ROAD RACING
Southern Division Road Championships Bredalbane. 01/04/2007

 

RESULTS Sheet WATCH LESS CORRECTED TIME PLACE
Men & U19 M A grade 90k 10.00am
 7. May Stuart S.H.  2.20.01 0 2.20.01 1
 4. Caldwell Jason Now  2.20.02 0 2.20.02 2
 1. Greathead James Illaw 2.20.32 0 2.20.32 3
 3. Adams Tim Now  2.20.33 0 2.20.33 4
 2. Terechovs Aaron Illaw DNS
 5. Perry Paul  Now  DNS
 6. Lewis Shaun S.H.  DNS
 8. Moffatt Richard Wga DNS
Master Men A grade 90k 10.00am
35. Hennessy Daniel S.H.  2.20.21 0 2.20.21 1
27. Davis Mark Illaw  2.20.21.01 0 2.20.21 2
24. Upton Robert Euro  2.20.21.02 0 2.20.21 3
26. Bennett Keith Illaw  2.20.21.03 0 2.20.21 4
37. Haworth Simon Wga 2.20.21.04 0 2.20.21 5
138. Cooper Peter  Illaw  2.20.32 0 2.20.32
180. Drury Gavin Illaw  2.20.32 0 2.20.32
28. Gray Jeff Illaw  2.20.32 0 2.20.32
29. Lanyon Michael Illaw  2.20.32 0 2.20.32
30. Ocvick Roger Illaw  2.20.32 0 2.20.32
31. Johnson Scott Now  2.20.32 0 2.20.32
32. Mason Damian Now  2.20.32 0 2.20.32
33. Rourke Adam Now  2.20.32 0 2.20.32
34. Bult Martin S.H.  2.20.32 0 2.20.32
36. Vollebregt Richard  S.H.  2.20.32 0 2.20.32
21. Sleeman Anthony   Coota  0 don't know DNF?
22. Wilson Sean Coota  DNS
23. Morgan Paul Euro  DNS
25. Toparis Con Gbn  DNS
Men & U19 M B grade 90k 10.04am
20. Roshier Dirk Wga  2.34.51 4 2.30.51 1
11. Northey Joseph Gbn 2.35.03 4 2.31.03 2
15. Le Serve Adam Illaw  2.35.07 4 2.31.07 3
12. Hull Aaron  Illaw  2.35.09 4 2.31.09 4
17. Jones Phil Now  2.35.15 4 2.35.15 5
14. Kneipp Anthony Illaw  2.35.40 4 2.31.40
179. Esterhuyzen Joey Illaw  2.35.40 4 2.31.40
18. Hallowell Benjamin S.H. 2.38.09 4 2.34.09
16. Williams Joe Illaw  2.38.28 4 2.34.28
186. Franklin Steve Illaw  2.40.11 4 2.36.11
 9. Mcatemey Jason Coota  4 don't know DNF?
10. Meckiff Jim Coota  DNS
19. Gunn Ian Wga  DNS
Master Men B grade 45k 10.08am
141. Robertson Drew Illaw  1.15.36 8 1.07.36 1
166. Walters Mark S.H.  1.15.37 8 1.07.37 2
102. Barrow David  S.H. 1.15.38 8 1.07.38 3
159. Den Brendan S.H.  1.15.51 8 1.07.51 4
154. Pel Mark Now  1.15.52 8 1.07.52
156. Van Arkel Jan Now  1.16.15.50 8 1.08.15
136. Chiaverini Joe Illaw  1.16.15.51 8 1.08.15
134. Vaughan Martin Gbn 1.16.15.52 8 1.08.15
144. Pulo Tony Illaw  1.16.15.53 8 1.08.15
139. Mandy Gary Illaw  1.16.15.54 8 1.08.15
160. Easter Richard S.H. 1.16.15.55 8 1.08.15
137. Comensoli Michael  Illaw  1.16.15.56 8 1.08.15
129. Jones Warren   Euro  1.20.15 8 1.12.15
132. Gilchrist Jeremy Gbn 1.20.15 8 1.12.15
133. Redman Michael Gbn 1.20.15 8 1.12.15
135. Batteard Hans Illaw  1.20.15 8 1.12.15
142. Robinson Ian Illaw  1.20.15 8 1.12.15
143. Russell Dave Illaw  1.20.15 8 1.12.15
146. Vaughan-Floyd Jeff Illaw  1.20.15 8 1.12.15
147. Verdi Alex Illaw  1.20.15 8 1.12.15
148. Bates Brian Now  1.20.15 8 1.12.15
149. Fenech Joe Now  1.20.15 8 1.12.15
150. Hennessy Matt Now  1.20.15 8 1.12.15
151. Merange Darrell Now  1.20.15 8 1.12.15
152. Molony Greg Now  1.20.15 8 1.12.15
153. Morris David Now  1.20.15 8 1.12.15
155. Rutty Andrew Now  1.20.15 8 1.12.15
157. Wicks Larry Now 1.20.15 8 1.12.15
158. Calladine Robert S.H.  1.20.15 8 1.12.15
161. Ewan Mark S.H.  1.20.15 8 1.12.15
162. Holm Jason  S.H.  1.20.15 8 1.12.15
167. Marks Steve Wga  1.20.15 8 1.12.15
99. Vucko Alan Illaw  1.20.15 8 1.12.15
181. Bourke John S.H. 1.20.15 8 1.12.15
131. Berrisford Mark Gbn 1.24.55 8 1.16.55
128. Devlin Tim Euro  2.20.44 8 2.12.44
127. Holder David  Coota DNS
130. Vaughan John Euro  DNS
163. O’Shea Patrick S.H.  DNS
164. Parr Sean S.H.  DNS
165. Schol Jon S.H.  DNS
Men & U19 M C grade 45k 10.12am
123. Krebs Michael S.H.  1.24.29 12 1.12.29 1
119. Bernascon Ryan S.H.  1.24.32 12 1.12.32 2
111. Holder Christian  Coota  1.24.55 12 1.12.55 3
122. Glenn Mark S.H.  1.24.55 12 1.12.55 4
124. Power David S.H.  1.24.55 12 1.12.55 5
121. Glenn Andrew S.H.  1.24.55 12 1.12.55 6
116. Huggett James Gbn 1.25.12 12 1.13.12
109. Baker Shay Coota  1.26.02 12 1.14.02
117. O’Neill Mick Illaw 1.29.09 12 1.17.09
108. Adams Scott Coota  1.29.21 12 1.17.21
110. Hines Steve  Coota  1.29.21 12 1.17.21
177. Booth Josh Gbn 1.30.54 12 1.18.54
114. Phillip Edward Coota  1.30.54 12 1.18.54
115. Coveney Jarrod Gbn 1.30.54 12 1.18.54
120. Egan Jason S.H.  1.30.54 12 1.18.54
112. Hunt Greg Coota  DNS
113. Nott Hamish Coota  DNS
118. Shannon Jacob Illaw DNS
125. Verity Robbie S.H.  DNS
Master Men C grade 45k 10.16am
94. Jones Phil  Illaw  1.28.20 16 1.12.20 1
101. Love Mitchell Now 1.28.20 16 1.12.20 2
100. Jenkins Bruce Now 1.28.21 16 1.12.21 3
145. Stephenson Tony Illaw  1.28.22 16 1.12.22 4
104. Cape Peter S.H. 1.28.23 16 1.12.23 5
89. Fergus Rod Coota  1.28.32 16 1.12.32
91. Marsh Graeme Euro 1.28.32 16 1.12.32
92. Gapps Glenn Illaw  1.28.32 16 1.12.32
93. Jonceski Lou Illaw 1.28.32 16 1.12.32
95. Kelly Dean Illaw  1.28.32 16 1.12.32
96. Kelly Peter Illaw  1.28.32 16 1.12.32
98. Morris David Illaw  1.28.32 16 1.12.32
103. Bruce Paul S.H.  1.28.32 16 1.12.32
105. Lascelles John S.H. 1.28.32 16 1.12.32
183. Loutit Denis Coota  1.28.32 16 1.12.32
126. Doidge Steve Coota 1.28.32 16 1.12.32
184. Jarvis Steve Coota  1.28.32 16 1.12.32
90. Sheahan Mick Coota  DNS
97. Macintyre Bruce Illaw  DNS
106. Ware Stephen S.H. DNS
107. Taylor Steve          Wga DNS
Women & U19W & Master Women 
45k 10.26am
U19
71. Marks Ellen Wga 1.44.40 26 1.18.40 1
70. Johnston Anna  Euro 1.49.25 26 1.23.25 2
72. Pearse Netasha Wga 1.54.06 26 1.28.06 3
Women
73. Aisbett Leonie Illaw 1.41.06 26 1.15.06 1
74. Barnes Alexis Now 1.44.40 26 1.18.40 2
75. Glenn Kathryn S.H.  1.49.26 26 1.23.26 3
76. Jeffery Carmen S.H.  1.57.04 26 1.31.04 4
77. Flett Sorcha Wga DNS
Master Women  A grade 10.30am
82. Watts Sally S.H.  1.50.49 30 1.20.49 1
78. Holland Ingrid Now 1.52.08 30 1.22.08 2
81.Vaughan Lynne S.H.  1.52.09 30 1.22.09 3
79. Otte Nicole Now  1.52.16 30 1.22.16 4
80. Perry Diane Now  DNS
Master Women B grade
185. Pattison Annette Gbn 1.52.08 30 1.22.08 1
84. Den Wendy S.H.  1.52.09 30 1.22.09 2
88. Webb Fiona S.H.  1.52.40 30 1.22.40 3
83. Vaughan-Floyd Jenni  Illaw 1.55.10 30 1.25.10 4
85. Martin Fiona S.H.  2.01.37 30 1.31.37
86. Mikic Andrea S.H.  2.02.13 30 1.32.13
87. Patey Megan S.H.  2.06.43 30 1.36.43
U17M & U17W 45k 10.34am
64. Ewan Joshua S.H. 1.48.34 34 1.14.34 1 M
65. Mikic Ben S.H. 1.48.36 34 1.14.36 2 M
66. Pearse Brodie Wga 1.53.37 34 1.19.37 3 M
63. Korner Adrian S.H. 1.59.39 34 1.19.39 4 M
200. Rose Mikaela      (W) Gbn 1.59.51 34 1.19.51 1 W
68. Northey Keisha    (W) Gbn 1.59.52 34 1.19.52 2 W
67. Cosgrove Sinead (W) Gbn DNS
Master Men D grade 45k  10.38am
60. Mikic Darren S.H.  1.53.32 38 1.15.32 1
40. Brown Lachlan   Euro 1.53.32 38 1.15.33 2
55. Egan Tim S.H. 1.53.33 38 1.15.33 2
49. Wells Barry Now  1.53.34 38 1.15.35 4
50. Beasley Justin S.H. 1.53.35 38 1.15.35
56. Jefford Richard S.H. 1.53.37 38 1.15.37
58. Lockett Darren S.H. 1.53.37 38 1.15.37
61. Scott John S.H.  1.53.37 38 1.15.17
48. Showell Greg Now  1.56.50 38 1.18.50
39. Golden Jeff Coota  1.57.34 38 1.19.34
53. Clifford Anthony S.H. 1.58.55 38 1.20.55
59. McEwan Roy S.H. 1.58.55 38 1.20.55
42. Emmerton Ian Gbn  2.01.01 38 1.23.01
57. Lamond Oliver S.H. 2.01.01 38 1.23.01
47. Broardley Greg Now  2.03.07 38 1.25.07
178. Howard Eddie Gbn  2.03.07 38 1.25.07
62. Webb Rodney S.H.  2.03.40 38 1.25.40
45. O’Dywer Vince Illaw  2.05.59 38 1.27.59
54. Coulter Ray S.H. 2.07.40 38 1.29.40
43. Jackson Pete Gbn  2.09.38 38 1.31.38
44. White Bill Gbn  2.12.40 38 1.34.40
41. Peeters Josh  Euro 2.20.21 38 1.42.21
38. Booker Paul Coota  2.20.44 38 1.42.44
46. Shannon Andy Illaw  DNS
51. Buchanan Robert S.H. DNS
52. Cady Michael S.H. DNS
U15M & U15W 10k 10.30am
168. Ewan Caleb S.H. 22.25 0 22.25 1 M
169. Hearne Harry S.H. 22.32 0 22.32 2 M
171. Mandy Hayley (W) Illaw 30.41 0 30.41 1 W
170. Rose Alison Gbn DNS
U13B & U13G 10k 10.31am
176. Mikic Daniel S.H. 27.42 1 26.42 1 B
172. Cooke Toby Gbn 28.22 1 27.22 2 B
173. White Mitchell Gbn 30.48 1 29.48 3 B
182. Webb Jese S.H. 30.59 1 29.59 4 B
175. Martin Emily      (G) S.H. 30.59 1 29.59 1 G
174. Rose Stephanie (G) Gbn 39.17 1 38.17 2 G