MOUTAIN BIKE RACING FASTEST TIME
As at Week-4 21/11/ 2008
MOUNTAIN BIKE RACE SPONSORS.
![]()
| Week | 1 | 2 | 3 | 4 | 5 | 6 | Totals | |
| Track | Welby | Welby | Welby | Welby | Wingello | Fitzroy Falls | ||
| Rider | ||||||||
| 1 | Durie, Charlton | 15 | 15 | 15 | 45 | |||
| 2 | Huxtable, Ben | 9 | 7 | 14 | 11 | 41 | ||
| 3 | Abotomey, Daniel | 10 | 14 | 12 | 36 | |||
| 4 | Krebs, Michael | 11 | 10 | 12 | 33 | |||
| 5 | Bloor, Rodger | 6 | 6 | 10 | 9 | 31 | ||
| 6 | Verity, Robbie | 13 | 15 | 28 | ||||
| 7 | White, Phil | 7 | 4 | 9 | 8 | 28 | ||
| 8 | Vollebregt, Richard | 14 | 12 | 26 | ||||
| 9 | McKeller-Stuart, Peter | 5 | 2 | 11 | 4 | 22 | ||
| 10 | Manly, Michael | 13 | 7 | 20 | ||||
| 11 | Jefford, Richard | 8 | 6 | 14 | ||||
| 12 | Schwartz, Daniel | 14 | 14 | |||||
| 13 | Hallowell, Ben | 13 | 13 | |||||
| 14 | McGee, Rod | 13 | 13 | |||||
| 15 | Nolan, Scott | 12 | 12 | |||||
| 16 | Feeney, Dave | 11 | 11 | |||||
| 17 | Foster, George | 10 | 10 | |||||
| 18 | Den, Brendan | 9 | 9 | |||||
| 19 | Tooth, William | 8 | 8 | |||||
| 20 | Butcher, Nick | 1 | 7 | 8 | ||||
| 21 | Mein, Andrew | 8 | 8 | |||||
| 22 | Cook, Simon | 6 | 6 | |||||
| 23 | Buchanan, Robert | 3 | 3 | 6 | ||||
| 24 | Maloney, Michael | 5 | 5 | |||||
| 25 | Wagner, Reece | 5 | 5 | |||||
| 26 | Cook, Josh | 5 | 5 | |||||
| 27 | Hearne, Harry | 4 | 4 | |||||
| 28 | Valeria, Peter | 4 | 4 | |||||
| 29 | Delamont, Alex | 3 | 3 | |||||
| 30 | Milner, Paul | 3 | 3 | |||||
| 31 | Davis, Mathew | 1 | 2 | 3 | ||||
| 32 | Delamont, Gordan | 2 | 2 | |||||
| 33 | Lascelles, John | 1 | 1 | |||||
JUNIORS |
||||||||
| 1 | Millbank, Josh | 9 | 6 | 13 | 13 | 41 | ||
| 2 | Wilson, Zac | 7 | 8 | 12 | 12 | 39 | ||
| 3 | Streeter, Hayden | 10 | 14 | 15 | 39 | |||
| 4 | Phillips, Daniel | 3 | 9 | 8 | 14 | 34 | ||
| 5 | Streeter, Jackson | 8 | 15 | 10 | 33 | |||
| 6 | Walton, Josh | 10 | 4 | 11 | 25 | |||
| 7 | Bollinger, Zac | 3 | 11 | 7 | 21 | |||
| 8 | Ramage, Jack | 6 | 9 | 15 | ||||
| 9 | Nestler, Reece | 10 | 10 | |||||
| 10 | Delamont, Tom | 4 | 6 | 10 | ||||
| 11 | Manning, Aidan | 9 | 9 | |||||
| 12 | Kell, Robert | 8 | 8 | |||||
| 13 | Nestler, Jaii | 7 | 7 | |||||
| 14 | Lawless, Robert | 7 | 7 | |||||
| 15 | Valerio, Harry | 2 | 5 | 7 | ||||
| 16 | Orchard, William | 6 | 6 | |||||
| 17 | Burton, Justin | 5 | 5 | |||||
| 18 | Thomas, Lockie | 5 | 5 | |||||
| 19 | Chapman, Robbie | 1 | 1 |