MOUTAIN BIKE RACING
Week-1 Welby 10/10/ 2008

MOUNTAIN BIKE RACE SPONSORS.  

                                        

Rider Start Time Finish Time Corrected Time Points FT Calc     dist 13 km Distance Average Speed
Seasons Best Durie   0.34.05
Buchanan, Robert 0:07:00 00:58:47 0:51:47 15 13 15.06
White, Phil 0:16:00 00:59:12 0:43:12 14 7 13 18.06
Davis, Matthew 0:10:00 00:59:40 0:49:40 13 1 13 15.70
McKellar-Stuart, Peter 0:15:00 00:59:52 0:44:52 12 5 13 17.38
Huxtable, Ben 0:18:00 01:00:01 0:42:01 11 9 13 18.56
Tooth, William 0:18:00 01:00:25 0:42:25 10 8 13 18.39
Hearne, Harry 0:15:00 01:00:45 0:45:45 9 4 13 17.05
Krebs, Michael 0:22:00 01:00:59 0:38:59 8 11 13 20.01
Durie, Charlton 0:27:00 01:01:05 0:34:05 7 15 13 22.89
Hallowell, Ben 0:24:00 01:01:11 0:37:11 6 13 13 20.98
Vollebregt, Richard 0:26:00 01:01:42 0:35:42 5 14 13 21.85
Delamont, Alex 0:15:00 01:01:42 0:46:42 4 3 13 16.70
Nolan, Scott 0:24:00 01:02:41 0:38:41 3 12 13 20.16
Cook, Josh 0:00:00 01:02:25 1:02:25 2 13 12.50
Delamont, Gordon 0:15:00 01:02:33 0:47:33 1 2 13 16.40
Bloor, Roger 0:20:00 01:04:44 0:44:44 1 6 13 17.44
Abotomey, Daniel 0:24:00 01:04:50 0:40:50 1 10 13 19.10
Mein, Andrew 0:22:00 1 LAP 00:42:15 1 DNF    
Mooney, Rick 0:02:00 DNF 1 DNF  
Cuerden, Sean 0:10:00 DNF 1 DNF  
Roberts, Jeremy 0:16:00 DNF 1 DNF  
Juniors
Walton, Josh 0:14:00 00:35:04 0:21:04 15 6 6.5 18.51
Millbank, Josh 0:14:00 00:36:10 0:22:10 14 10 6.5 17.59
Streeter, Jackson 0:14:00 00:37:50 0:23:50 13 9 6.5 16.36
Phillips, Daniel 0:14:00 00:38:03 0:24:03 12 6.5 16.22
Wilson, Zac 0:14:00 00:38:58 0:24:58 11 8 6.5 15.62
Ramage, Jack 0:14:00 00:39:59 0:25:59 10 7 6.5 15.01
Burton, Justin 0:14:00 00:41:15 0:27:15 9 5 6.5 14.31
Delamont, Ton 0:05:00 00:41:51 0:36:51 8 4 6.5 10.58
Sub Juniors
Cook, Thomas 0:00:00 00:17:08 0:17:08 15 TBA #VALUE!
Anderson, Josh 0:00:00 00:33:20 0:33:20 14 TBA #VALUE!