MTB RACING
Week-5    Welby.   Handicap   12/01/2008

 

H’Cap Welby Wk 5…2 laps long course   13 km 12/01/2008
Place Bib No Rider Handicap Corrected
1 23 Mein, Andrew 10 44:15:00
2 14 Delamont, Gordon 4 51:30:00
3 30 Butcher, Nick 14 43:50:00
4 20 Huxtable, Ben 8 50:05:00
5 21 McKellar-Stewart, Peter 10 49:30:00
6 36 Moore, Kurt 14 45:52:00
7 38 Davis, Matthew 8 51:52:00
8 1 Drury, Charlton 26 34:00:00
9 2 Vollebregt, Richard 25 35:01:00
10 16 Beard, Micheal 21 39:10:00
11 9 Krebs, Micheal 16 45:07:00
12 22 Feeney, Dave 10 51:35:00
13 24 Mein, Rita 0 1:03:00
14 8 Beasley, Justin 19 44:02:00
15 17 Cady, Micheal 19 44:45:00
16 26 Milner, Paul 19 44:48:00
17 28 Maarschalk, Claus 16 47:50:00
18 18 McMurry, Timothy 10 54:30:00
19 29 Bloor, Roger 19 45:40:00
20 3 Hearne, Harry 14 51:55:00
21 10 McEwan, Roy 10 56:00:00
22 35 Wagner, Reece 8 1:01:00
23 41 Martin, Fiona 0 1:08:02
24 40 Whitton, Barry 0 1:08:40
25 27 Mikic, Daniel 8 1:02:45
26 19 Meyer, Rob 14 49:15:00
DNF..flat 11 Bruce, Paul 23
DNF…flat 13 Balding, Chad 21
H’Cap Welby Wk 5…1 lap long course   6.5 km
Place Bib No Rider Handicap Corrected
1 4 Bloor, Mittchell 11 30:40:00
1 33 Hillyer, Mark 0 30:40:00
2 6 Lawless, Robert 11 35:45:00
3 7 Jeffrey, Carmen 4 35:51:00
4 34 Polglaise, Dean 4 39:04:00
5 25 Walton, Josh 4 53:20:00
Juniors Course 2 Laps         short course.
Place Bib No Rider Handicap Corrected
1 15 Delamont, Tom 0 17:20
2 12 Bruce, Kate 9 16:45
3 32 Streeter, Jackson 9 16:53
4 39 Martin, Ryan 0 27:00
5 31 Anderson, Josh 0 31:40