MOUTAIN BIKE RACING
Week-6  Fitzroy Falls 20/12/ 2008

MOUNTAIN BIKE RACE SPONSORS.  

                                        

McGee’s Xmas Bash 20/12/08 Laps McGee’s Cycling Store          Ph 48615 005     
Wk 6 ____  Winter Series
Number Rider Start Finish Corrected Points
A GRADE
7 Vollebregt, Richard 14 1.23.23 1.09.23 15
56 Gallen, Mark 1.26.46 1.12.46 14
81 Abotomey, Daniel 1.26.55 1.12.55 13
66 Davis, John 1.26.56 1.12.56 12
46 Verity, Robbie 1.27.04 1.13.04 11
72 Bruce, Paul 1.27.44 1.13.44 10
16 Beasley, Justin 1.31.15 1.17.15 9
3 Laps
32 Streeter, Hayden 1.12.40 58.4 8
22 Balding, Chad 1.16.45 1.02.45 7
McGee’s Xmas Bash 20/12/08 Laps McGee’s Cycling Store          Ph 48615 005     
Wk 6 ____  Winter Series
Number Rider Start Finish Corrected Points
B GRADE
28 Tooth, William 15 1.11.38 56.38 15
71 Jefford, Richard 1.11.46 56.46 14
12 Moore, Kurt 1.13.31 58.31 13
13 Power, Dave 1.16.41 1.01.41 12
57 Bloor, Rodger 1.16.55 1.01.55 11
69 McKnight, Chirstopher 1.17.59 1.02.59 10
48 McKeller-Stuart, Peter 1.18.36 1.03.36 9
1 Nestler, Roland 1.19.02 1.04.02 8
15 Fudge, John 1.19.35 1.04.35 7
63 Maarschalk, Clause 1.20.45 1.05.45 6
McGee’s Xmas Bash 20/12/08 Laps McGee’s Cycling Store          Ph 48615 005     
Wk 6 3  Winter Series
Number Rider Start Finish Corrected Points
C GRADE
45 Hearne, Harry 10 1.11.26 1.01.26 15
18 Delamont, Alex 1.12.40 1.02.40 14
11 Davis, Mathew 1.14.12 1.04.12 13
41 Mikic, Darren 1.14.58 1.04.58 12
75 Wernick, Andrew 1.17.09 1.07.09 11
73 Buchanan, Robert 1.18.04 1.08.04 10
49 Cook, Simon 1.18.44 1.08.44 9
31 Morris, Bob 1.18.51 1.08.51 8
53 Cuerden, Sean 1.20.07 1.10.07 7
2 Laps
36 Delamont, Gordan 1.08.03 58.03 6
McGee’s Xmas Bash 20/12/08 Laps McGee’s Cycling Store          Ph 48615 005     
Wk 6 ____  Winter Series
Number Rider Start Finish Corrected Points
D GRADE
40 Manning, Richard 7 49.55 42.55 15
19 Taylor, Ussanthea 54.46 47.46 14
3 Cenovscis, Wayne 55.03 48.03 13
42 Mulready, Paul 55.36 48.36 12
44 Mein, Rita 1.00.33 53.33 11
5 Sanderson, Andrew 1.02.33 55.33 10
24 Den, Wendy 1.04.01 57.01 9
35 Power, Kate 1.04.01 57.01 8
McGee’s Xmas Bash 20/12/08 Laps McGee’s Cycling Store          Ph 48615 005     
Wk 6 2  Winter Series
Number Rider Start Finish Corrected Points
JUNIOR A GRADE
25 Phillips, Daniel 5 46.48 41.48 15
30 Wilson, Zac 47.55 42.55 14
21 Walton, Josh 48.24 43.24 13
20 Shepherd, Harry 49.24 44.24 12
33 Bollinger, Zac 49.41 44.41 11
76 Valerio, Harry 49.51 44.51 10
68 Burton, Justin 50.59 45.59 9
47 Mickic, Daniel 50.59 45.59 8
9 Nestler, Reece 59.06 54.06 7
61 Streeter, Jackson ? ? ? 6
14 Hill, Jamie ? ? ? 5
62 Bloor, Mitchell DNF Mech 4
McGee’s Xmas Bash 20/12/08 Laps McGee’s Cycling Store          Ph 48615 005     
Wk 6 2  Winter Series
Number Rider Start Finish Corrected Points
JUNIOR B GRADE
37 Ramage, Jack 3 45.51 42.51 15
17 Manning, Aidan 52.15 49.15 14
80 Kell, Robert 53.55 50.55 13
39 Delamont, Tom 56.09 53.06 12
26 Pezzella, Alessandro 56.17 53.17 11
52 Nestler, Jaii 59.53 56.53 10
McGee’s Xmas Bash 20/12/08 Laps
Wk 6 1
Number Rider Start Finish Corrected Points
Sub-Juniors
65 Major, Max 0 15.11 15.11 15
70 Cook, Thomas 15.22 15.22 14
54 McGee, Daniel 16.06 16.06 13
8 Fudge, John 17.01 17.01 12
55 Wernick, Ryan 17.31 17.31 11
78 Thurgate, Lidsai 17.55 17.55 10
77 Thurgate, Charlie 19.45 19.45 9
79 Anderson, Joshua 24.57 24.57 8
58 McGee, Brook 26.41 26.41 7
74 Bloor, E 26.41 26.41 6