ROAD RACING
Week-18 Canyonleigh Road   15/08/2009

 

 

WK18 Club Championships 15/08/2009
Placing Rider Start Time Finish Time Corrected Time Points Distance Average Speed
Seasons Best Vollebregt, Richard 2007 1:03:35
A Grade
1 Walsh, Gerard 0:20:00 01:27:40 1:07:40 10 45 39.90
2 Vollebregt, Richard 0:20:00 01:27:40 1:07:40 9 45 39.90
3 Blakebrough, Ben 0:20:00 01:27:40 1:07:40 8 45 39.90
4 Nolan, Scott 0:20:00 01:27:40 1:07:40 7 45 39.90
5 Krebs, Michael 0:20:00 01:27:40 1:07:40 6 45 39.90
6 Egan, Tim 0:20:00 01:27:40 1:07:40 5 45 39.90
7 Easter, Richard 0:20:00 01:27:40 1:07:40 4 45 39.90
8 Abbotomey, Daniel 0:20:00 01:27:40 1:07:40 3 45 39.90
9 Maloney, Mick 0:20:00 01:27:40 1:07:40 2 45 39.90
10 Balding, Chad 0:20:00 01:27:40 1:07:40 6 45 39.90
11 Beasley, Justin 0:20:00 01:27:40 1:07:40 1 45 39.90
12 Schwartz, Daniel 0:20:00 01:27:40 1:07:40 1 45 39.90
13 Feeney, Mark 0:20:00 01:27:40 1:07:40 1 45 39.90
14 Watkins, Chris 0:20:00 01:27:40 1:07:40 1 45 39.90
15 Caladine, Rob 0:20:00 01:29:40 1:09:40 1 45 38.76
16 Walters, Mark 0:20:00 01:29:40 1:09:40 1 45 38.76
Glenn, Mark 3
B Grade
1 Jefford, Richard 0:22:00 01:35:13 1:13:13 10 45 36.88
2 Dunn, Aaron 0:22:00 01:35:13 1:13:13 9 45 36.88
3 Deitz, David 0:22:00 01:35:13 1:13:13 8 45 36.88
4 Lopez, John 0:22:00 01:35:13 1:13:13 7 45 36.88
5 Buchanan, Robert 0:22:00 01:35:13 1:13:13 6 45 36.88
6 Smart, Wayne 0:22:00 01:35:13 1:13:13 5 45 36.88
7 Murry, Gavin 0:22:00 01:35:13 1:13:13 4 45 36.88
8 Scott, John 0:22:00 01:35:13 1:13:13 3 45 36.88
9 Derks, Andy 0:22:00 01:35:13 1:13:13 2 45 36.88
10 Lascelles, John 0:22:00 01:35:13 1:13:13 1 45 36.88
11 Bruce, Paul 0:22:00 01:35:13 1:13:13 1 45 36.88
12 Coerden, Sean 0:22:00 01:35:13 1:13:13 1 45 36.88
13 Jackson, Steve 0:22:00 01:35:13 1:13:13 1 45 36.88
14 Milner, Paul 0:22:00 01:36:07 1:14:07 1 45 36.43
15 Deitz, Peter 0:22:00 DNF 1
McDougal, Stuart 3
Mikic, Darren 3
Schimatek, Tom
C Grade
1 Clifford, Tony 0:00:00 01:20:36 1:20:36 10 45 33.50
2 Duxfield, Geoff 0:00:00 01:21:19 1:21:19 9 45 33.20
3 Webb, Rod 0:00:00 01:21:31 1:21:31 8 45 33.12
4 Bray, Nick 0:00:00 01:24:32 1:24:32 7 45 31.94
5 McEwan, Roy 0:00:00 01:29:45 1:29:45 6 45 30.08
6 Nash, Tim 0:00:00 01:29:45 1:29:45 5 45 30.08
7 Lopez, Jack 0:00:00 01:31:27 1:31:27 4 45 29.52
8 Shepard, Harry 0:00:00 01:36:19 1:36:19 3 45 28.03
Talintyre, Don 3
Mein, Ian 3
Womens
1 Watts, Sally 0:02:00 01:23:40 1:21:40 10 45 33.06
2 Webb, Fiona 0:02:00 01:23:40 1:21:40 9 45 33.06
3 Martin, Fiona 0:02:00 01:29:45 1:27:45 8 45 30.77
4 Egan, Lisa 0:02:00 01:29:45 1:27:45 7 45 30.77
5 Vaughan, Lynne 0:02:00 01:42:31 1:40:31 6 45 26.86
6 Patey, Megan 0:02:00 01:42:31 1:40:31 5 45 26.86
7 Mein, Rita 0:02:00 01:42:31 1:40:31 4 45 26.86
8 Midson, Madison 0:02:00 01:52:50 1:50:50 3 45 24.36
Benson, Jen 3