ROAD RACING
Week-1 Southern Division Championships --- Southern Highlands riders 06/04/2008
   
       
Southern Division Championships.  Highlands Riders riding times.
Placing Rider NUMBER Club Start Time Finish Time Corrected Time Distance Average Speed 6/04/2008
Under 13 Boys
1 Jese Webb Sth Highlands 0:21:00 0:46:48 0:25:48 12 27.91
2 Jackson Streeter Sth Highlands 0:21:00 0:46:48 0:25:48 12 27.91
Under 15 Men
1 Caleb Ewan Sth Highlands 0:50:00 1:29:32 0:39:32 24 36.42
2 Harry Hearne Sth Highlands 0:50:00 1:32:54 0:42:54 24 33.57
3 Hayden Gallen Sth Highlands 0:50:00 1:32:54 0:42:54 24 33.57
Under 15 Women
1 Madison Webb Sth Highlands 0:50:00 1:47:04 0:57:04 24 25.23
2 Emily Martin Sth Highlands 0:50:00 1:53:25 1:03:25 24 22.71
Under 17 Men
1 Richard Braithwaite Sth Highlands 0:42:00 02:03:49 1:21:49 45 33.00
2 Ben Huxtable Sth Highlands 0:42:00 2:04:34 1:22:34 45 32.70
Under 17 Women
1 Lisa Egan Sth Highlands 0:34:00 2:07:32 1:33:32 45 28.87
Elite Women
1 Carmen Jeffery Sth Highlands 0:34:00 1:59:44 1:25:44 45 31.49
2 Katherine Glenn Sth Highlands 0:34:00 1:59:44 1:25:44 45 31.49
3 Kate Glenn Sth Highlands 0:34:00 2:00:00 1:26:00 45 31.40
4 Mary-Kate Balog Sth Highlands 0:34:00 2:08:06 1:34:06 45 28.69
5 Sandra Vincent Sth Highlands 0:34:00 2:08:26 1:34:26 45 28.59
Master Women A Grade
1 Lynne Vaughan Sth Highlands 0:46:00 2:02:55 1:16:55 45 35.10
2 Sally Watts Sth Highlands 0:46:00 2:02:55 1:16:55 45 35.10
3 Fiona Webb Sth Highlands 0:46:00 2:08:09 1:22:09 45 32.87
Master Women B Grade
1 Megan Patey Sth Highlands 0:46:00 2:16:22 1:30:22 45 29.88
2 Andria Mikic Sth Highlands 0:46:00 2:27:19 1:41:19 45 26.65
3 Fiona Martin Sth Highlands 0:46:00 2:29:40 1:43:40 45 26.05
4 Serpa Miettinen Sth Highlands 0:46:00 2:35:55 1:49:55 45 24.56
Master Men D Grade
1 Andy Derks Sth Highlands 0:38:00 1:54:08 1:16:08 45 35.46
2 Robert Hodgson Sth Highlands 0:38:00 1:56:40 1:18:40 45 34.32
3 Geoff Duxfield Sth Highlands 0:38:00 1:57:15 1:19:15 45 34.07
4 Terry Herbert Sth Highlands 0:38:00 1:57:15 1:19:15 45 34.07
5 Roy McEwan Sth Highlands 0:38:00 1:57:59 1:19:59 45 33.76
6 Rodney Webb Sth Highlands 0:38:00 1:59:29 1:21:29 45 33.14
7 Tony Clifford Sth Highlands 0:38:00 2:01:15 1:23:15 45 32.43
8 Don Talintyre Sth Highlands 0:38:00 2:03:12 1:25:12 45 31.69
9 Ray Coulter Sth Highlands 0:38:00 2:06:23 1:28:23 45 30.55
Master Men C Grade
1 Tim Egan Sth Highlands 0:12:00 1:24:15 1:12:15 45 37.37
2 Mark Gallen Sth Highlands 0:12:00 1:24:35 1:12:35 45 37.20
3 John Lascelles Sth Highlands 0:12:00 1:24:35 1:12:35 45 37.20
4 John Burke Sth Highlands 0:12:00 1:24:35 1:12:35 45 37.20
5 Rob Calladine Sth Highlands 0:12:00 1:24:35 1:12:35 45 37.20
6 Robert Buchanan Sth Highlands 0:12:00 1:26:54 1:14:54 45 36.05
7 Darren Mikic Sth Highlands 0:12:00 1:26:54 1:14:54 45 36.05
8 Stephen Jackson Sth Highlands 0:12:00 1:27:27 1:15:27 45 35.79
9 Dave Power Sth Highlands 0:12:00 1:32:49 1:20:49 45 33.41
10 Paul Milner Sth Highlands 0:12:00 1:32:49 1:20:49 45 33.41
Master Men B Grade
1 Claus Maarschalk Sth Highlands 0:12:00 1:19:21 1:07:21 45 40.09
2 Mark Ewan Sth Highlands 0:12:00 1:19:21 1:07:21 45 40.09
3 Richard Jefford Sth Highlands 0:12:00 1:19:21 1:07:21 45 40.09
4 Mark Walters Sth Highlands 0:12:00 1:19:21 1:07:21 45 40.09
5 Mark Braithwaite Sth Highlands 0:12:00 1:30:53 1:18:53 45 34.23
Master Men A Grade
1 Richard Vollebregt Sth Highlands 0:10:00 2:21:37 2:11:37 90 41.03
2 Michael Krebs Sth Highlands 0:10:00 2:24:50 2:14:50 90 40.05
3 Martin Bult Sth Highlands 0:10:00 2:24:50 2:14:50 90 40.05
4 Richard Easter Sth Highlands 0:10:00 2:24:50 2:14:50 90 40.05
Elite Men, Under 23 Men, Uder 19 Men C Grade
1 Mark Glenn Sth Highlands 0:12:00 1:31:12 1:19:12 45 34.09
2 Steve Foster Sth Highlands 0:12:00 1:31:12 1:19:12 45 34.09
3 Colin Balk Sth Highlands 0:12:00 1:31:12 1:19:12 45 34.09
4 Rob Cummins Sth Highlands 0:12:00 1:31:12 1:19:12 45 34.09
Elite Men, Under 23 Men, Uder 19 Men B Grade
1 Daniel Schwartz Sth Highlands 0:04:00 2:38:49 2:34:49 90 34.88
2 John Davis Sth Highlands 0:04:00 2:42:43 2:38:43 90 34.02
Elite Men, Under 23 Men, Uder 19 Men A Grade
1 Shaun Lewis Sth Highlands 0:30:00 2:50:23 2:20:23 90 38.47
2 Mark Feeney Sth Highlands 0:30:00 2:57:13 2:27:13 90 36.68
3 Alex Tomlinson Sth Highlands 0:30:00 2:57:13 2:27:13 90 36.68
4 James Williamson Sth Highlands 0:30:00 2:57:13 2:27:13 90 36.68
5 Robbie Verity Sth Highlands 0:30:00 2:57:13 2:27:13 90 36.68