ROAD RACING
Week-13 Greenhills Road 30/01/2007
| B Grade | |||||||||
Placing |
Rider | Club | Start Time | Finish Time | Corrected Time | Points | FT Calc dist 25km | 0:44:46 | Average Speed |
1 |
Glenn, Kate | Sth Highlands | 0:10:00 | 00:56:55 | 0:46:55 | 15 | 31.97 | ||
2 |
Cady, Mick | Sth Highlands | 0:09:00 | 00:57:02 | 0:48:02 | 14 | 31.23 | ||
3 |
Clifford, Tony | Sth Highlands | 0:09:00 | 00:57:32 | 0:48:32 | 13 | 30.91 | ||
4 |
Algie, John | Sth Highlands | 0:10:00 | 00:57:32 | 0:47:32 | 12 | 31.56 | ||
| Glenn, Katherine | Sth Highlands | 0:09:00 | 00:58:00 | 0:49:00 | 11 | 30.61 | |||
| Hodgson, Robert | Sth Highlands | 0:10:00 | 00:58:00 | 0:48:00 | 10 | 31.25 | |||
| Scott, Colin | Sth Highlands | 0:08:00 | 00:58:10 | 0:50:10 | 9 | 29.90 | |||
| Balk, Colin | Sth Highlands | 0:10:00 | 00:58:40 | 0:48:40 | 8 | 30.82 | |||
| Mikic, Darren | Sth Highlands | 0:12:00 | 00:58:46 | 0:46:46 | 7 | 32.07 | |||
| Webb, Rodney | Sth Highlands | 0:10:00 | 00:58:46 | 0:48:46 | 6 | 30.76 | |||
| Wheeler, Peter | Sth Highlands | 0:12:00 | 00:58:46 | 0:46:46 | 5 | 32.07 | |||
| Beasley, Justin | Sth Highlands | 0:14:00 | 00:58:46 | 0:44:46 | 4 | 33.51 | |||
| James, Steve | Sth Highlands | 0:11:00 | 00:58:46 | 0:47:46 | 3 | 31.40 | |||
| Milner, Paul | Sth Highlands | 0:06:00 | 00:58:46 | 0:52:46 | 2 | 28.43 | |||
| Talintyre, Don | Sth Highlands | 0:10:00 | 00:59:34 | 0:49:34 | 1 | 30.26 | |||
| Ewan, Caleb | Sth Highlands | 0:14:00 | 00:59:46 | 0:45:46 | 32.77 | ||||
| Jeffery, Carmen | Sth Highlands | 0:06:00 | 00:59:46 | 0:53:46 | 27.90 | ||||
| Nash, Andrew | Sth Highlands | 0:06:00 | 01:00:00 | 0:54:00 | 27.78 | ||||
| Den, Wendy | Sth Highlands | 0:10:00 | 01:00:10 | 0:50:10 | 29.90 | ||||
| Lockett, Darren | Sth Highlands | 0:14:00 | 01:00:10 | 0:46:10 | 32.49 | ||||
| Scott, John | Sth Highlands | 0:13:00 | 01:00:20 | 0:47:20 | 31.69 | ||||
| Patey, Megan | Sth Highlands | 0:08:00 | 01:00:20 | 0:52:20 | 28.66 | ||||
| Hearne, Harry | Sth Highlands | 0:06:00 | 01:00:32 | 0:54:32 | 27.51 | ||||
| Lamond, Oliver | Sth Highlands | 0:11:00 | 01:00:44 | 0:49:44 | 30.16 | ||||
| Jefford, Richard | Sth Highlands | 0:14:00 | 01:00:44 | 0:46:44 | 32.10 | ||||
| Lerche, Mark | Sth Highlands | 0:08:00 | 01:00:44 | 0:52:44 | 28.45 | ||||
| Petrie, Tom | Sth Highlands | 0:07:00 | 01:00:44 | 0:53:44 | 27.92 | ||||
| Bray, Nick | Sth Highlands | 0:14:00 | 01:01:33 | 0:47:33 | 31.55 | ||||
| Feeney, Dave | Sth Highlands | 0:10:00 | 01:01:33 | 0:51:33 | 29.10 | ||||
| Coulter, Ray | Sth Highlands | 0:08:00 | 01:01:48 | 0:53:48 | 27.88 | ||||
| Balding, Kath | Sth Highlands | 0:09:00 | 01:02:05 | 0:53:05 | 28.26 | ||||
| Beaumont, Sandra | Sth Highlands | 0:13:00 | 01:02:19 | 0:49:19 | 30.42 | ||||
| Braithwaite, Richard | Sth Highlands | 0:14:00 | 01:03:55 | 0:49:55 | 30.05 | ||||
| Nickell, Ben | Sth Highlands | 0:14:00 | DNF | ||||||
| Hansen, Alister | Sth Highlands | 0:07:00 | DNF | ||||||
| Ritchie, Anthony | Sth Highlands | 0:06:00 | DNF | ||||||
| A Grade | |||||||||
| Rider | Club | Start Time | Finish Time | Corrected Time | Points | FT Calc | 0:34:46 | Average Speed | |
| Bult, Martin | Sth Highlands | 0:25:00 | 01:00:46 | 0:35:46 | 15 | 41.94 | |||
| Vollebregt, Richard | Sth Highlands | 0:26:00 | 01:00:46 | 0:34:46 | 14 | 43.14 | |||
| Abotomey, Daniel | Sth Highlands | 0:26:00 | 01:00:46 | 0:34:46 | 13 | 43.14 | |||
| Walters, Mark | Sth Highlands | 0:25:00 | 01:00:46 | 0:35:46 | 12 | 41.94 | |||
| Mikic, Ben | Sth Highlands | 0:21:00 | 01:00:46 | 0:39:46 | 11 | 37.72 | |||
| Rutty, Andrew | Nowra | 0:22:00 | 01:00:46 | 0:38:46 | 10 | 38.69 | |||
| Verity, Robbie | Sth Highlands | 0:22:00 | 01:00:46 | 0:38:46 | 9 | 38.69 | |||
| Bernasconi, Ryan | Sth Highlands | 0:22:00 | 01:00:46 | 0:38:46 | 8 | 38.69 | |||
| Ware, Steve | Sth Highlands | 0:20:00 | 01:00:46 | 0:40:46 | 7 | 36.79 | |||
| Craft, Bert | Sth Highlands | 0:20:00 | 01:00:46 | 0:40:46 | 6 | 36.79 | |||
| Schwartz, Daniel | Sth Highlands | 0:25:00 | 01:00:46 | 0:35:46 | 5 | 41.94 | |||
| Dunlea, Chris | Sth Highlands | 0:22:00 | 01:00:46 | 0:38:46 | 4 | 38.69 | |||
| Balding, Chad | Sth Highlands | 0:25:00 | 01:00:46 | 0:35:46 | 3 | 41.94 | |||
| Den, Brendan | Sth Highlands | 0:24:00 | 01:00:46 | 0:36:46 | 2 | 40.80 | |||
| Hennessy, Danny | Sth Highlands | 0:26:00 | 01:00:46 | 0:34:46 | 1 | 43.14 | |||
| Easter, Richard | Sth Highlands | 0:24:00 | 01:00:46 | 0:36:46 | 40.80 | ||||
| Hennessy, Matthew | Nowra | 0:22:00 | 01:00:46 | 0:38:46 | 38.69 | ||||
| Egan, Jason | Sth Highlands | 0:22:00 | 01:01:00 | 0:39:00 | 38.46 | ||||
| Ewan, Mark | Sth Highlands | 0:24:00 | 01:01:02 | 0:37:02 | 40.50 | ||||
| Glenn, Andrew | Sth Highlands | 0:21:00 | 01:01:02 | 0:40:02 | 37.47 | ||||
| Krebs, Michael | Sth Highlands | 0:22:30 | 01:01:02 | 0:38:32 | 38.93 | ||||
22 |
Maarschalk, Claus | North Sydney | 0:24:00 | 01:01:02 | 0:37:02 | 40.50 | |||
23 |
Butcher, Nick | Sth Highlands | 0:21:00 | 01:01:02 | 0:40:02 | 37.47 | |||
24 |
Holm, Jason | Sth Highlands | 0:22:30 | 01:01:20 | 0:38:50 | 38.63 | |||
25 |
Forbes, Allan | Harliquins | 0:19:00 | 01:01:20 | 0:42:20 | 35.43 | |||
26 |
Glenn, Mark | Sth Highlands | 0:22:30 | 01:01:20 | 0:38:50 | 38.63 | |||
27 |
Callidine, Rob | Sth Highlands | 0:22:30 | 01:01:20 | 0:38:50 | 38.63 | |||
28 |
Power, Dave | Sth Highlands | 0:22:30 | 01:03:22 | 0:40:52 | 36.70 | |||
29 |
Foster, Steve | Randwick/Botony | 0:22:30 | 01:03:22 | 0:40:52 | 36.70 | |||
30 |
Watts, Sally | Sth Highlands | 0:20:00 | 01:03:59 | 0:43:59 | 34.10 | |||
31 |
Egan, Tim | Sth Highlands | 0:21:00 | 01:03:59 | 0:42:59 | 34.90 | |||
32 |
Moore, Shane | Sth Highlands | 0:19:00 | DNF | |||||
33 |
O'Shea, Patrick | Sth Highlands | 0:25:00 | DNF | |||||