ROAD RACING
Week-11 Medway Road 15/01/2008

 

Placing Rider NUMBER Club Start Time Finish Time Corrected Time Points FT Calc Medway Distance Average Speed 15/01/2008 week 11
A GRADE Season best 25.35 Robbie
1 Ewan, Josh Sth Highlands 0:26:00 0:53:19 0:27:19 15 18.3 40.20
2 Tomlinson, Justin Sth Highlands 0:27:30 0:53:19 0:25:49 14 Fastest Time 18.3 42.53
3 Vollebregt, Richard Sth Highlands 0:27:30 0:53:19 0:25:49 13 Fastest Time 18.3 42.53
4 Walters, Mark Sth Highlands 0:26:30 0:53:19 0:26:49 12 18.3 40.94
5 Schwartz, Daniel Sth Highlands 0:26:30 0:53:19 0:26:49 11 18.3 40.94
6 Ewan, Caleb Sth Highlands 0:25:00 0:53:19 0:28:19 10 18.3 38.78
7 Foster, Steve Sth Highlands 0:26:00 0:53:19 0:27:19 9 18.3 40.20
8 Egan, Tim Sth Highlands 0:26:30 0:53:19 0:26:49 8 18.3 40.94
9 Pereira, Joe Nowra 0:24:00 0:53:19 0:29:19 7 18.3 37.45
10 Davis, John Sth Highlands 0:26:00 0:53:19 0:27:19 6 18.3 40.20
11 Evans, Peter Illawarra 0:24:00 0:53:19 0:29:19 5 18.3 37.45
12 Buchanan, Robert Sth Highlands 0:22:00 0:53:26 0:31:26 4 18.3 34.93
13 Watts, Sally Sth Highlands 0:24:00 0:53:26 0:29:26 3 18.3 37.30
14 Maarschalk, Claus Sth Highlands 0:26:30 0:53:32 0:27:02 2 18.3 40.62
15 Bloor, Rodger Sth Highlands 0:23:00 0:53:32 0:30:32 1 18.3 35.96
16 Vaughan, Lynne Sth Highlands 0:23:00 0:53:32 0:30:32 1 18.3 35.96
17 Tomlinson, Alex Sth Highlands 0:26:00 0:53:32 0:27:32 1 18.3 39.88
18 Ware, Steve Sth Highlands 0:24:00 0:53:38 0:29:38 1 18.3 37.05
19 Cummins, Rob Sth Highlands 0:23:00 0:53:38 0:30:38 1 18.3 35.84
20 Tooth, William Sth Highlands 0:22:00 0:53:46 0:31:46 1 18.3 34.56
21 Lamond, Oliver Sth Highlands 0:22:00 0:54:06 0:32:06 1 18.3 34.21
22 Glenn, Mark Sth Highlands 0:25:30 0:54:49 0:29:19 1 18.3 37.45
23 Stapleton, Cary Sth Highlands 0:25:30 0:54:49 0:29:19 1 18.3 37.45
24 Krebs, Michael Sth Highlands 0:27:30 0:54:56 0:27:26 1 18.3 40.02
25 Verity, Robbie Sth Highlands 0:27:30 0:54:56 0:27:26 1 18.3 40.02
26 Good, Geoff Sth Highlands 0:24:00 0:54:56 0:30:56 1 18.3 35.50
27 Holm, Jason Sth Highlands 0:25:30 0:54:56 0:29:26 1 18.3 37.30
28 Hallowell, Ben Sth Highlands 0:26:00 0:54:56 0:28:56 1 18.3 37.95
29 Feeney, Mark Sth Highlands 0:27:30 0:56:17 0:28:47 1 18.3 38.15
30 Balding, Chad Sth Highlands 0:27:30 0:56:17 0:28:47 1 18.3 38.15
31 Easter, Richard Sth Highlands 0:27:30 0:56:58 0:29:28 1 18.3 37.26
32 Balk, Colin Sth Highlands 0:26:30 0:57:53 0:31:23 1 18.3 34.99
Placing Rider NUMBER Club Start Time Finish Time Corrected Time Points FT Calc Medway Distance Average Speed 15/01/2008 week 11
B GRADE Season best 30.42 NEW Hodgson OLD 30.55
1 Harkness, Shree Sth Highlands 0:02:00 0:42:33 0:40:33 15 18.3 27.08
2 Balog, Mary-Kate Sth Highlands 0:02:00 0:43:17 0:41:17 14 18.3 26.60
3 Butcher, Nick Sth Highlands 0:12:30 0:43:22 0:30:52 13 18.3 35.57
4 Hearne, Harry Sth Highlands 0:12:30 0:43:22 0:30:52 12 18.3 35.57
5 Milner, Paul Sth Highlands 0:12:30 0:43:22 0:30:52 11 18.3 35.57
6 Delamont, Gordon Sth Highlands 0:10:00 0:43:22 0:33:22 10 18.3 32.91
7 Feeney, Dave Sth Highlands 0:11:00 0:43:22 0:32:22 9 18.3 33.92
8 Algie, John Sth Highlands 0:10:00 0:43:22 0:33:22 8 18.3 32.91
9 Krebs, Tonia Sth Highlands 0:02:00 0:43:55 0:41:55 7 18.3 26.19
10 Egan, Lisa Sth Highlands 0:09:00 0:44:03 0:35:03 6 18.3 31.33
11 Huxtable, Ben Sth Highlands 0:10:00 0:44:03 0:34:03 5 18.3 32.25
12 Jeffery, Carmen Sth Highlands 0:09:00 0:44:03 0:35:03 4 18.3 31.33
13 Adams, Alan Sth Highlands 0:07:00 0:44:12 0:37:12 3 18.3 29.52
14 Hodgson, Robert Sth Highlands 0:13:30 0:44:12 0:30:42 2 Fastest Time 18.3 35.77
15 Smith, Barry Sth Highlands 0:12:30 0:44:12 0:31:42 1 18.3 34.64
16 Englefield, Dean Sth Highlands 0:13:30 0:44:12 0:30:42 1 Fastest Time 18.3 35.77
17 Forbes, Allan Harlequins 0:13:30 0:44:12 0:30:42 1 Fastest Time 18.3 35.77
18 Glenn, Katherine Sth Highlands 0:11:30 0:44:12 0:32:42 1 18.3 33.58
19 Cady, Mick Sth Highlands 0:13:30 0:44:26 0:30:56 1 18.3 35.50
20 Gallen, Hayden Sth Highlands 0:11:00 0:44:26 0:33:26 1 18.3 32.84
21 James, Steve Sth Highlands 0:12:30 0:44:36 0:32:06 1 18.3 34.21
22 Glenn, Kate Sth Highlands 0:11:30 0:44:36 0:33:06 1 18.3 33.17
23 Talintyre, Don Sth Highlands 0:11:30 0:44:36 0:33:06 1 18.3 33.17
24 Gasson, Jim Sth Highlands 0:11:00 0:44:45 0:33:45 1 18.3 32.53
25 Mein, Rita Sth Highlands 0:07:00 0:44:56 0:37:56 1 18.3 28.95
26 Coulter, Ray Sth Highlands 0:09:00 0:44:56 0:35:56 1 18.3 30.56
27 Court, Jillian Sth Highlands 0:04:00 0:45:07 0:41:07 1 18.3 26.70
28 Homburg, Caroline Sth Highlands 0:07:00 0:45:07 0:38:07 1 18.3 28.81
29 Lockett, Darren Sth Highlands 0:10:00 0:45:14 0:35:14 1 18.3 31.16
30 Lee, Warrick Sth Highlands 0:12:30 0:45:14 0:32:44 1 18.3 33.54
31 Martin, Fiona Sth Highlands 0:07:00 0:45:22 0:38:22 1 18.3 28.62
32 Delamont, Alex Sth Highlands 0:09:00 0:45:22 0:36:22 1 18.3 30.19
33 Vincent, Sandra Sth Highlands 0:06:00 0:45:40 0:39:40 1 18.3 27.68
34 Prein, Carston Sth Highlands 0:12:30 0:45:55 0:33:25 1 18.3 32.86
35 Jackson, Leigh Sth Highlands 0:13:30 0:45:55 0:32:25 1 18.3 33.87
36 Derks, Andy Sth Highlands 0:14:00 0:45:55 0:31:55 1 18.3 34.40
37 Fudge, Jon Sth Highlands 0:14:00 0:45:55 0:31:55 1 18.3 34.40
38 Haydock, George Sth Highlands 0:14:00 0:46:06 0:32:06 1 18.3 34.21
39 McEwan, Roy Sth Highlands 0:11:00 0:46:15 0:35:15 1 18.3 31.15
40 Mein, Ian Sth Highlands 0:06:00 0:46:20 0:40:20 1 18.3 27.22
41 Webb, Fiona Sth Highlands 0:11:00 0:46:46 0:35:46 1 18.3 30.70
42 Webb, Rodney Sth Highlands 0:11:00 0:46:46 0:35:46 1 18.3 30.70
43 Huxtable, Matt Sth Highlands 0:04:00 DNF puncture 1
 
Marshals
Beasley, Justin 15
Petrie, Tom 3
Ritchie, Anthony 15
Maarshalk, Helenna 15
Linolli, Giulio 15
Vollebregt, Pam 15
Tomlinson, Peter 3
Hearne, John 3