ROAD RACING
Week-13 Greenhills Road    20/01/2009

Summer racing sponsored by      

 

Placing Rider Start Time Finish Time Corrected Time Points Fastest Time Points Distance Average Speed
Seasons Best Vollebregt, Richard Week 13 00:35:08
A GRADE
1 Verity, Robbie 0:32:30 01:10:16 00:37:46 15 9 25 39.72
2 Hernandez, Robert 0:32:30 01:10:16 00:37:46 14 8 25 39.72
3 Davis, John 0:32:30 01:10:16 00:37:46 13 7 25 39.72
4 Easter, Richard 0:32:30 01:10:16 00:37:46 12 6 25 39.72
5 Den, Brendan 0:32:30 01:10:16 00:37:46 11 5 25 39.72
6 Ewan, Caleb 0:34:30 01:10:38 00:36:08 10 13 25 41.51
7 Vollebregt, Richard 0:35:30 01:10:38 00:35:08 9 15 25 42.69
8 Foster, Steve 0:30:00 01:10:38 00:40:38 8 1 25 36.92
9 Abotomey, Daniel 0:35:30 01:10:38 00:35:08 7 14 25 42.69
10 Southwell, Joshua 0:29:00 01:11:11 00:42:11 6 25 35.56
11 Trudeau, Jules 0:31:30 01:11:43 00:40:13 5 4 25 37.30
12 Pereira, Joe 0:30:00 01:11:43 00:41:43 4 25 35.96
13 Milner, Paul 0:27:30 01:11:43 00:44:13 3 25 33.92
14 Egan, Tim 0:31:30 01:11:43 00:40:13 2 3 25 37.30
15 Maloney, Michael 0:35:30 01:11:43 00:36:13 1 12 25 41.42
16 Krebs, Michael 0:34:30 01:12:04 00:37:34 1 11 25 39.93
17 Ewan, Mark 0:34:30 01:12:04 00:37:34 1 10 25 39.93
18 Gallen, Hayden 0:31:30 01:12:53 00:41:23 1 25 36.25
19 Mikic, Darren 0:29:00 01:12:53 00:43:53 1 25 34.18
20 Picken, Cane 0:32:30 01:12:53 00:40:23 1 2 25 37.14
21 Cape, Peter 0:27:30 01:13:04 00:45:34 1 25 32.92
Hill, Bradley 0:30:00 1
.
B GRADE
1 Scott, John 0:16:00 01:00:50 00:44:50 15 13 25 33.46
2 Shepard, Harry 0:16:00 01:00:50 00:44:50 14 12 25 33.46
3 Feeney, Dave 0:13:30 01:00:50 00:47:20 13 7 25 31.69
4 Nash, Andrew 0:11:00 01:00:50 00:49:50 12 6 25 30.10
5 Gorman, Emma 0:11:00 01:00:50 00:49:50 11 5 25 30.10
6 James, Steve 0:16:00 01:01:53 00:45:53 10 11 25 32.69
7 Mein, Ian 0:08:00 01:02:52 00:54:52 9 1 25 27.34
8 Mein, Rita 0:11:00 01:02:52 00:51:52 8 3 25 28.92
9 Royds, Ian 0:16:00 01:02:52 00:46:52 7 9 25 32.01
10 Evans, Peter 0:18:30 01:03:17 00:44:47 6 15 25 33.49
11 Lascelles. John 0:18:30 01:03:17 00:44:47 5 14 25 33.49
12 Wheeler, Peter 0:16:00 01:03:17 00:47:17 4 8 25 31.72
13 Bray, Nick 0:18:30 01:04:23 00:45:53 3 10 25 32.69
14 McEwan, Roy 0:13:30 01:04:23 00:50:53 2 4 25 29.48
15 Southwell, Tim 0:08:00 01:04:23 00:56:23 1 25 26.60
16 Nash, Tim 0:11:00 01:05:27 00:54:27 1 2 25 27.55