ROAD RACING
Week-3 Wombeyan Caves Road 13/11/2007
| Placing | Rider | Club | Start Time | Finish Time | Corrected Time | Points | FT Calc | Wombeyan Distance | Average Speed | 13/11/2007 week 3 |
| A GRADE | ||||||||||
| 1 | Vollebregt, Richard | Sth Highlands | 0:25:30 | 1:01:00 | 0:35:30 | 15 | Fastest Time | 25 | 42.25 | |
| 2 | May, Stuart | Sth Highlands | 0:25:30 | 1:01:00 | 0:35:30 | 14 | Fastest Time | 25 | 42.25 | |
| 3 | Foster Steve | Sth Highlands | 0:23:00 | 1:01:00 | 0:38:00 | 13 | 25 | 39.47 | ||
| 4 | Abotomey, Daniel | Sth Highlands | 0:25:30 | 1:01:03 | 0:35:33 | 12 | 25 | 42.19 | ||
| 5 | Walters, Mark | Sth Highlands | 0:24:00 | 1:01:03 | 0:37:03 | 11 | 25 | 40.49 | ||
| 6 | Verity, Robbie | Sth Highlands | 0:25:00 | 1:01:03 | 0:36:03 | 10 | 25 | 41.61 | ||
| 7 | Easter, Richard | Sth Highlands | 0:25:00 | 1:01:03 | 0:36:03 | 9 | 25 | 41.61 | ||
| 8 | Krebs, Michael | Sth Highlands | 0:25:00 | 1:01:03 | 0:36:03 | 8 | 25 | 41.61 | ||
| 9 | Stapleton, Cary | Sth Highlands | 0:19:30 | 1:01:03 | 0:41:33 | 7 | 25 | 36.10 | ||
| 10 | Glenn, Mark | Sth Highlands | 0:23:00 | 1:01:03 | 0:38:03 | 6 | 25 | 39.42 | ||
| 11 | Egan, Jason | Sth Highlands | 0:23:00 | 1:02:45 | 0:39:45 | 5 | 25 | 37.74 | ||
| 12 | O’Shea, Pattrick | Sth Highlands | 0:24:00 | 1:02:45 | 0:38:45 | 4 | 25 | 38.71 | ||
| 13 | Hallowell, Ben | Sth Highlands | 0:23:00 | 1:02:45 | 0:39:45 | 3 | 25 | 37.74 | ||
| 14 | Braithwaite, Richard | Sth Highlands | 0:21:00 | 1:02:45 | 0:41:45 | 2 | 25 | 35.93 | ||
| 15 | Jefford, Richard | Sth Highlands | 0:22:00 | 1:02:45 | 0:40:45 | 1 | 25 | 36.81 | ||
| 16 | Balk, Colin | Sth Highlands | 0:21:00 | 1:02:45 | 0:41:45 | 1 | 25 | 35.93 | ||
| 17 | Vaughan, Lynne | Sth Highlands | 0:21:00 | 1:02:45 | 0:41:45 | 1 | 25 | 35.93 | ||
| 18 | Bruce, Paul | Sth Highlands | 0:23:00 | 1:02:45 | 0:39:45 | 1 | 25 | 37.74 | ||
| 19 | Ewan, Caleb | Sth Highlands | 0:19:30 | 1:02:45 | 0:43:15 | 1 | 25 | 34.68 | ||
| 20 | Lamond, Oliver | Sth Highlands | 0:19:30 | 1:02:45 | 0:43:15 | 1 | 25 | 34.68 | ||
| 21 | Power, Dave | Sth Highlands | 0:22:00 | 1:03:45 | 0:41:45 | 1 | 25 | 35.93 | ||
| 22 | Cape, Peter | Sth Highlands | 0:21:00 | 1:03:45 | 0:42:45 | 1 | 25 | 35.09 | ||
| 23 | Foster, George | Sth Highlands | 0:19:30 | 1:04:11 | 0:44:41 | 1 | 25 | 33.57 | ||
| 24 | Mc Coll, Alastair | Sth Highlands | 0:19:30 | 1:04:44 | 0:45:14 | 1 | 25 | 33.16 | ||
| 25 | Tomlinson, Alex | Sth Highlands | 0:24:00 | 1:07:38 | 0:43:38 | 1 | 25 | 34.38 | ||
| 26 | Mickic, Darren | Sth Highlands | 0:22:00 | 1:07:38 | 0:45:38 | 1 | 25 | 32.87 | ||
| 27 | Buchanan, Robert | Sth Highlands | 0:22:00 | 1:09:12 | 0:47:12 | 1 | 25 | 31.78 | ||
| 28 | Balding, Chad | Sth Highlands | 0:25:00 | 1:01:30 | DQ | 1 | ||||
| 29 | Holm, Jason | Sth Highlands | 0:24:00 | DNF | 1 | |||||
| 30 | Ewan, Josh | Sth Highlands | 0:24:00 | DNF | 1 | |||||
| 31 | Beasley, Justin | Sth Highlands | 0:21:00 | DNF | 1 | |||||
| 32 | Bult, Martin | Sth Highlands | 0:25:00 | DNF | 1 | |||||
| B GRADE | ||||||||||
| 1 | Jackson, Leigh | Sth Highlands | 0:07:00 | 0:53:55 | 0:46:55 | 15 | 25 | 31.97 | ||
| 2 | Hodgson, Robert | Sth Highlands | 0:08:00 | 0:55:00 | 0:47:00 | 14 | 25 | 31.91 | ||
| 3 | Lockett, Darren | Sth Highlands | 0:08:00 | 0:55:00 | 0:47:00 | 13 | 25 | 31.91 | ||
| 4 | Ritchie, Anthony | Sth Highlands | 0:07:00 | 0:55:00 | 0:48:00 | 12 | 25 | 31.25 | ||
| 5 | Cady, Mick | Sth Highlands | 0:11:00 | 0:55:50 | 0:44:50 | 11 | 25 | 33.46 | ||
| 6 | Milner, Paul | Sth Highlands | 0:11:00 | 0:55:50 | 0:44:50 | 10 | 25 | 33.46 | ||
| 7 | Watts Sally | Sth Highlands | 0:11:00 | 0:55:50 | 0:44:50 | 9 | 25 | 33.46 | ||
| 8 | Todd, Garry | Sth Highlands | 0:07:00 | 0:56:15 | 0:49:15 | 8 | 25 | 30.46 | ||
| 9 | Scott, Colin | Sth Highlands | 0:08:00 | 0:56:15 | 0:48:15 | 7 | 25 | 31.09 | ||
| 10 | Coulter, Ray | Sth Highlands | 0:04:00 | 0:56:45 | 0:52:45 | 6 | 25 | 28.44 | ||
| 11 | Glenn, Katherine | Sth Highlands | 0:10:30 | 0:56:45 | 0:46:15 | 5 | 25 | 32.43 | ||
| 12 | Talintyre, Don | Sth Highlands | 0:10:30 | 0:57:15 | 0:46:45 | 4 | 25 | 32.09 | ||
| 13 | Derks, Andy | Sth Highlands | 0:12:00 | 0:57:15 | 0:45:15 | 3 | 25 | 33.15 | ||
| 14 | Elliott, Dave | Sth Highlands | 0:13:00 | 0:57:15 | 0:44:15 | 2 | Fastest Time | 25 | 33.90 | |
| 15 | James, Steve | Sth Highlands | 0:11:00 | 0:57:15 | 0:46:15 | 1 | 25 | 32.43 | ||
| 16 | Linolli, Giulio | Sth Highlands | 0:11:00 | 0:57:15 | 0:46:15 | 1 | 25 | 32.43 | ||
| 17 | Smart, Wayne | Sth Highlands | 0:13:00 | 0:57:15 | 0:44:15 | 1 | Fastest Time | 25 | 33.90 | |
| 18 | Duxfield, Geoff | Sth Highlands | 0:13:00 | 0:57:15 | 0:44:15 | 1 | Fastest Time | 25 | 33.90 | |
| 19 | Heinrich, Craig | Sth Highlands | 0:12:00 | 0:57:15 | 0:45:15 | 1 | 25 | 33.15 | ||
| 20 | Bray, Nick | Sth Highlands | 0:13:00 | 0:57:15 | 0:44:15 | 1 | Fastest Time | 25 | 33.90 | |
| 21 | Jeffery, Carmen | Sth Highlands | 0:08:00 | 0:57:15 | 0:49:15 | 1 | 25 | 30.46 | ||
| 22 | Glenn, Kate | Sth Highlands | 0:11:00 | 0:58:15 | 0:47:15 | 1 | 25 | 31.75 | ||
| 23 | Gallen, Hayden | Sth Highlands | 0:08:00 | 0:58:20 | 0:50:20 | 1 | 25 | 29.80 | ||
| 24 | Patey, Megan | Sth Highlands | 0:08:00 | 0:59:00 | 0:51:00 | 1 | 25 | 29.41 | ||
| 25 | Prien,Carston | Sth Highlands | 0:12:00 | 0:59:10 | 0:47:10 | 1 | 25 | 31.80 | ||
| 27 | Nash, Andrew | Sth Highlands | 0:07:00 | 1:00:00 | 0:53:00 | 1 | 25 | 28.30 | ||
| 28 | Algie, John | Sth Highlands | 0:12:00 | 1:00:30 | 0:48:30 | 1 | 25 | 30.93 | ||
| 29 | Delamont, Alex | Sth Highlands | 0:08:00 | 1:00:30 | 0:52:30 | 1 | 25 | 28.57 | ||
| 30 | Inglefield, Dean | Sth Highlands | 0:12:00 | 1:02:30 | 0:50:30 | 1 | 25 | 29.70 | ||
| 31 | Nickell, Ben | Sth Highlands | 0:12:00 | 1:02:30 | 0:50:30 | 1 | 25 | 29.70 | ||
| 32 | Lewis, Catherine | Sth Highlands | 0:04:00 | 1:03:42 | 0:59:42 | 1 | 25 | 25.13 | ||
| 33 | Mickic, Daniel | Sth Highlands | 0:08:00 | 1:06:23 | 0:58:23 | 1 | 25 | 25.69 | ||
| 34 | Balog, Mary-Kate | Sth Highlands | 0:00:01 | 1:13:50 | 1:13:49 | 1 | 25 | 20.32 | ||
| 35 | Martin, Fiona | Sth Highlands | 0:07:00 | ? | 1 | |||||
| 36 | Webb, Fiona | Sth Highlands | 0:10:30 | ? | 1 | |||||
37 |
Hearne, Harry | Sth Highlands | 0:10:30 | DNF | 1 |