ROAD RACING
Week-8 Medway Road 18/12/2007

 

Placing Rider NUMBER Club Start Time Finish Time Corrected Time Points FT Calc Medway Distance Average Speed Calcs 18/12/2007 week 8
A GRADE Season Fastest  .25.35  From .26.00
1 Ewan, Josh Sth Highlands 0:25:30 0:52:05 0:26:35 15 18.3 41.30
2 Walters, Mark Sth Highlands 0:26:00 0:52:05 0:26:05 14 18.3 42.10
3 Jefford, Richard Sth Highlands 0:25:00 0:52:05 0:27:05 13 18.3 40.54
4 Ewan, Caleb Sth Highlands 0:24:00 0:52:05 0:28:05 12 18.3 39.10
5 Verity, Robbie Sth Highlands 0:26:30 0:52:05 0:25:35 11 Fastest Time 18.3 42.92
6 Maarschalk, Claus Sth Highlands 0:26:00 0:52:05 0:26:05 10 18.3 42.10
7 Holm, Jason Sth Highlands 0:25:30 0:52:05 0:26:35 9 18.3 41.30
8 Krebs, Michael Sth Highlands 0:26:30 0:52:05 0:25:35 8 Fastest Time 18.3 42.92
9 Balk, Colin Sth Highlands 0:25:30 0:52:05 0:26:35 7 18.3 41.30
10 Shanks, Jack Sth Highlands 0:24:00 0:52:05 0:28:05 6 18.3 39.10
11 Egan, Tim Sth Highlands 0:24:00 0:52:05 0:28:05 5 18.3 39.10
12 Bruce, Paul Sth Highlands 0:24:00 0:52:05 0:28:05 4 18.3 39.10
13 Feeney, Mark Sth Highlands 0:26:30 0:52:05 0:25:35 3 Fastest Time 18.3 42.92
14 Easter, Richard Sth Highlands 0:26:30 0:52:05 0:25:35 2 Fastest Time 18.3 42.92
15 Balding, Chad Sth Highlands 0:26:30 0:52:05 0:25:35 1 Fastest Time 18.3 42.92
16 Stapleton, Cary Sth Highlands 0:25:00 0:52:05 0:27:05 1 18.3 40.54
17 Foster, Steve Sth Highlands 0:26:00 0:52:05 0:26:05 1 18.3 42.10
18 Good, Geoff Sth Highlands 0:26:30 0:52:05 0:25:35 1 Fastest Time 18.3 42.92
19 Pereira, Joe Nowra 0:24:00 0:52:05 0:28:05 1 18.3 39.10
20 Schwartz, Daniel Sth Highlands 0:26:00 0:52:05 0:26:05 1 18.3 42.10
21 Vaughan, Lynne Sth Highlands 0:23:00 0:52:05 0:29:05 1 18.3 37.75
22 Glenn, Mark Sth Highlands 0:25:00 0:52:05 0:27:05 1 18.3 40.54
23 Bernasconi, Ryan Sth Highlands 0:24:00 0:52:05 0:28:05 1 18.3 39.10
24 Gallen, Mark Sth Highlands 0:22:00 0:52:05 0:30:05 1 18.3 36.50
25 Mickic, Darren Sth Highlands 0:22:00 0:53:15 0:31:15 1 18.3 35.14
26 Bloor, Rodger Sth Highlands 0:23:00 0:53:15 0:30:15 1 18.3 36.30
27 Ware, Steve Sth Highlands 0:23:00 0:53:25 0:30:25 1 18.3 36.10
28 Fortuna, Frank 0:26:00 0:53:35 0:27:35 1 18.3 39.81
29 Carmont, Marcus 0:26:00 0:53:40 0:27:40 1 18.3 39.69
30 Power, Dave Sth Highlands 0:24:00 0:54:35 0:30:35 1 18.3 35.90
31 Vollebregt, Richard Sth Highlands 0:27:30 0:54:35 0:27:05 1 18.3 40.54
32 Ewan, Mark Sth Highlands 0:26:00 0:54:35 0:28:35 1 18.3 38.41
33 Alchin, Jeremy 0:26:00 0:54:35 0:28:35 1 18.3 38.41
34 Abotomey, Daniel Sth Highlands 0:27:30 0:55:55 0:28:25 1 18.3 38.64
35 Walsh, Gerard Sth Highlands 0:27:30 0:55:55 0:28:25 1 18.3 38.64
36 Evans, Peter Illawarra 0:24:00 0:55:55 0:31:55 1 18.3 34.40
37 Fortuna, Rocky 0:22:00 0:58:00 0:36:00 1 18.3 30.50
38 Egan, Jason Sth Highlands 0:25:00 DNF 1
Placing Rider NUMBER Club Start Time Finish Time Corrected Time Points FT Calc Medway Distance Average Speed Calcs 18/12/2007 week 8
B GRADE Season Fastest .30.55 From 31.37
1 Homburg, Caroline Sth Highlands 0:00:00 0:38:30 0:38:30 15 18.3 28.52
2 Vincent, Sandra Sth Highlands 0:00:00 0:42:40 0:42:40 14 18.3 25.73
3 Balog, Mary-Kate Sth Highlands 0:00:00 0:43:50 0:43:50 13 18.3 25.05
4 Delamont, Gordan Sth Highlands 0:10:00 0:44:10 0:34:10 12 18.3 32.14
5 Delamont, Alex Sth Highlands 0:10:00 0:44:10 0:34:10 11 18.3 32.14
6 Mickic, Andrea Sth Highlands 0:05:00 0:44:35 0:39:35 10 18.3 27.74
7 Wagner, Reece Sth Highlands 0:12:00 0:44:35 0:32:35 9 18.3 33.70
8 Mein, Rita Sth Highlands 0:08:00 0:44:35 0:36:35 8 18.3 30.01
9 Talintyre, Don Sth Highlands 0:12:30 0:44:35 0:32:05 7 18.3 34.22
10 Webb, Fiona Sth Highlands 0:12:00 0:44:35 0:32:35 6 18.3 33.70
11 Butcher, Nick Sth Highlands 0:12:30 0:44:35 0:32:05 5 18.3 34.22
12 Maarschalk, Marcus Sth Highlands 0:04:00 0:44:35 0:40:35 4 18.3 27.06
13 Feeney, Dave Sth Highlands 0:11:00 0:44:35 0:33:35 3 18.3 32.69
14 Ritchie, Anthony Sth Highlands 0:12:30 0:44:35 0:32:05 2 18.3 34.22
15 Egan, Lisa Sth Highlands 0:10:00 0:44:35 0:34:35 1 18.3 31.75
16 Patey, Megan Sth Highlands 0:10:00 0:44:35 0:34:35 1 18.3 31.75
17 Jeffery, Carmen Sth Highlands 0:11:00 0:44:35 0:33:35 1 18.3 32.69
18 Nash, Andrew Sth Highlands 0:08:00 0:44:35 0:36:35 1 18.3 30.01
19 Glenn, Kate Sth Highlands 0:12:30 0:44:35 0:32:05 1 18.3 34.22
20 Glenn, Katherine Sth Highlands 0:12:30 0:44:35 0:32:05 1 18.3 34.22
21 Gasson, Jim Sth Highlands 0:12:30 0:44:35 0:32:05 1 18.3 34.22
22 Vaughan, Jenny Sth Highlands 0:10:00 0:44:35 0:34:35 1 18.3 31.75
23 Hearne, Harry Sth Highlands 0:12:00 0:44:35 0:32:35 1 18.3 33.70
24 Mein, Ian Sth Highlands 0:05:00 0:45:00 0:40:00 1 18.3 27.45
25 Petrie, Tom Sth Highlands 0:08:00 0:45:20 0:37:20 1 18.3 29.41
26 Martin, Fiona Sth Highlands 0:08:00 0:45:20 0:37:20 1 18.3 29.41
27 Harkness, Shree Sth Highlands 0:02:00 0:46:10 0:44:10 1 18.3 24.86
28 Algie, John Sth Highlands 0:12:00 0:46:25 0:34:25 1 18.3 31.90
29 Krebs, Tonia Sth Highlands 0:02:00 0:46:25 0:44:25 1 18.3 24.72
30 Milner, Paul Sth Highlands 0:14:00 0:46:25 0:32:25 1 18.3 33.87
31 Englefield, Dean Sth Highlands 0:15:00 0:46:25 0:31:25 1 18.3 34.95
32 Derks, Andy Sth Highlands 0:15:30 0:46:25 0:30:55 1 Fastest Time 18.3 35.51
33 Watts, Sally Sth Highlands 0:15:30 0:46:25 0:30:55 1 Fastest Time 18.3 35.51
34 Hodgson, Robert Sth Highlands 0:14:00 0:46:25 0:32:25 1 18.3 33.87
35 Jackson, Leigh Sth Highlands 0:15:00 0:46:25 0:31:25 1 18.3 34.95
36 Mickic, Daniel Sth Highlands 0:08:00 0:46:25 0:38:25 1 18.3 28.58
37 Scott, John Sth Highlands 0:15:30 0:46:45 0:31:15 1 18.3 35.14
38 Coulter, Ray Sth Highlands 0:10:00 0:46:45 0:36:45 1 18.3 29.88
39 Bray, Nick Sth Highlands 0:15:00 0:46:45 0:31:45 1 18.3 34.58
40 Smart, Wayne Sth Highlands 0:15:30 0:46:45 0:31:15 1 18.3 35.14
41 Duxfield, Geoff Sth Highlands 0:15:30 0:46:45 0:31:15 1 18.3 35.14
42 Elliott, Dave Sth Highlands 0:15:30 0:47:10 0:31:40 1 18.3 34.67
43 Adams, Alan Sth Highlands 0:11:00 0:50:00 0:39:00 1 18.3 28.15
44 McEwan, Roy Sth Highlands 0:14:00 0:51:05 0:37:05 1 18.3 29.61
45 Lewis, Catherine Sth Highlands 0:04:00 DNF 1 18.3
Marshals
Clifford, Tony 3
Hallowell, Ben 15
Lascelles, John 15
James, Steve 15
Webb, Rodney 15
Smart, Jan 15
Hearne John 3