ROAD RACING
Week-9 Wombeyan Caves Road 23/12/2008
Summer racing sponsored by 
|
A Grade Wk9 Wombeyan 23/12/08 |
|
Summer Series | ||||||||
| Number | Rider | Start | Finish | Corrected | Points | Fastest | Distance | Average Speed | |||
| Season Best | 35.03 | Daniel | Abotomey | ||||||||
| 1 | Ewan, Caleb | 0:31:30 | 1:06:51 | 00:35:21 | 15 | 10 | 25 | 42.43 | |||
| 2 | O’Shea, Patrick | 0:31:30 | 1:06:51 | 00:35:21 | 14 | 9 | 25 | 42.43 | |||
| 3 | Schwartz, Daniel | 0:31:30 | 1:06:51 | 00:35:21 | 13 | 8 | 25 | 42.43 | |||
| 4 | Jefford, Richard | 0:30:00 | 1:06:51 | 00:36:51 | 12 | 25 | 40.71 | ||||
| 5 | Walters, Mark | 0:30:30 | 1:06:51 | 00:36:21 | 11 | 2 | 25 | 41.27 | |||
| 6 | Holm, Jason | 0:31:30 | 1:06:51 | 00:35:21 | 10 | 7 | 25 | 42.43 | |||
| 7 | Maarschalk, Clause | 0:30:30 | 1:06:51 | 00:36:21 | 9 | 1 | 25 | 41.27 | |||
| 8 | Verity, Robbie | 0:31:30 | 1:06:51 | 00:35:21 | 8 | 6 | 25 | 42.43 | |||
| 9 | Watkins, Chris | 0:28:00 | 1:06:51 | 00:38:51 | 7 | 25 | 38.61 | ||||
| 10 | Krebs, Michael | 0:31:30 | 1:06:51 | 00:35:21 | 6 | 5 | 25 | 42.43 | |||
| 11 | Balding, Chad | 0:30:30 | 1:06:51 | 00:36:21 | 5 | 25 | 41.27 | ||||
| 12 | Beasley, Justin | 0:30:00 | 1:06:51 | 00:36:51 | 4 | 25 | 40.71 | ||||
| 13 | Bruce, Paul | 0:30:00 | 1:06:51 | 00:36:51 | 3 | 25 | 40.71 | ||||
| 14 | Trudeau, Jules | 0:30:00 | 1:06:51 | 00:36:51 | 2 | 25 | 40.71 | ||||
| 15 | Easter, Richard | 0:31:30 | 1:06:51 | 00:35:21 | 1 | 4 | 25 | 42.43 | |||
| 16 | Pereira, Joe | 0:28:00 | 1:06:51 | 00:38:51 | 1 | 25 | 38.61 | ||||
| 17 | Gallen, Hayden | 0:28:00 | 1:06:51 | 00:38:51 | 1 | 25 | 38.61 | ||||
| 18 | Davis, John | 0:31:30 | 1:06:51 | 00:35:21 | 1 | 3 | 25 | 42.43 | |||
| 19 | Dunn, Aaron | 0:27:00 | 1:06:51 | 00:39:51 | 1 | 25 | 37.64 | ||||
| 20 | Picken, Kane | 0:26:00 | 1:06:51 | 00:40:51 | 1 | 25 | 36.72 | ||||
| 21 | Ewan, Josh | 0:26:00 | 1:07:41 | 00:41:41 | 1 | 25 | 35.99 | ||||
| 22 | Bernasconi, Ryan | 0:30:00 | 1:07:51 | 00:37:51 | 1 | 25 | 39.63 | ||||
| 23 | Mikic, Darren | 0:26:00 | 1:08:14 | 00:42:14 | 1 | 25 | 35.52 | ||||
| 24 | Durie, Charlton | 0:33:00 | 1:08:18 | 00:35:18 | 1 | 15 | 25 | 42.49 | |||
| 25 | Tomlinson, Justin | 0:33:00 | 1:08:18 | 00:35:18 | 1 | 14 | 25 | 42.49 | |||
| 26 | Vollebregt, Richard | 0:33:00 | 1:08:18 | 00:35:18 | 1 | 13 | 25 | 42.49 | |||
| 27 | Hallowell, Ben | 0:33:00 | 1:08:18 | 00:35:18 | 1 | 12 | 25 | 42.49 | |||
| 28 | Willamson, James | 0:33:00 | 1:08:18 | 00:35:18 | 1 | 11 | 25 | 42.49 | |||
| 29 | Foster, Steve | 0:30:30 | 1:08:18 | 00:37:48 | 1 | 25 | 39.68 | ||||
| 30 | Bennett, Rob | 0:27:00 | 1:08:18 | 00:41:18 | 1 | 25 | 36.32 | ||||
| 31 | Southwell, Joshua | 0:27:00 | 1:08:49 | 00:41:49 | 1 | 25 | 35.87 | ||||
| 32 | Tooth, William | 0:26:00 | 1:09:05 | 00:43:05 | 1 | 25 | 34.82 | ||||
| 33 | Cummins, Rob | 0:30:00 | 1:09:05 | 00:39:05 | 1 | 25 | 38.38 | ||||
| 34 | Egan, Tim | 0:30:30 | 1:12:51 | 00:42:21 | 1 | 25 | 35.42 | ||||
| 35 | Butcher, Nick | 0:28:00 | 1:12:55 | 00:44:55 | 1 | 25 | 33.40 | ||||
| 36 | Buchanan, Robert | 0:26:00 | 1:14:32 | 00:48:32 | 1 | 25 | 30.91 | ||||
| 37 | Braithwaite, Mark | 0:28:00 | 1:16:04 | 00:48:04 | 1 | 25 | 31.21 | ||||
| DNF | |||||||||||
| 38 | Fisher, Nickie | 0:26:00 | Flat | 1 | |||||||
|
B Grade Wk9 Out and Back 23/12/08 |
|
Summer Series | ||||||||
| Number | Rider | Start | Finish | Corrected | Points | Fastest | |||||
| Season best | 40.29 | J Fudge | Wk9 | ||||||||
| 1 | Georgiou, Michael | 0:10:00 | 0:57:26 | 00:47:26 | 15 | 25 | 31.62 | ||||
| 2 | Gorman, Emma | 0:10:00 | 0:57:33 | 00:47:33 | 14 | 25 | 31.55 | ||||
| 3 | Glenn, Mark | 0:10:00 | 0:57:33 | 00:47:33 | 13 | 25 | 31.55 | ||||
| 4 | Streeter, Hayden | 0:15:00 | 0:58:29 | 00:43:29 | 12 | 6 | 25 | 34.50 | |||
| 5 | Fudge, John | 0:18:00 | 0:58:29 | 00:40:29 | 11 | 15 | 25 | 37.05 | |||
| 6 | Gleason, Michael | 0:18:00 | 0:58:29 | 00:40:29 | 10 | 14 | 25 | 37.05 | |||
| 7 | Delamont, Alex | 0:17:30 | 0:58:29 | 00:40:59 | 9 | 9 | 25 | 36.60 | |||
| 8 | Evans, Peter | 0:15:00 | 0:58:29 | 00:43:29 | 8 | 5 | 25 | 34.50 | |||
| 9 | Shepard, Harry | 0:15:00 | 0:58:29 | 00:43:29 | 7 | 4 | 25 | 34.50 | |||
| 10 | Delamont, Gordan | 0:14:00 | 0:58:29 | 00:44:29 | 6 | 25 | 33.72 | ||||
| 11 | Byrne, Jacob | 0:14:00 | 0:58:29 | 00:44:29 | 5 | 25 | 33.72 | ||||
| 12 | Deitz, David | 0:18:00 | 0:58:29 | 00:40:29 | 4 | 13 | 25 | 37.05 | |||
| 13 | Royds, Ian | 0:15:00 | 0:58:29 | 00:43:29 | 3 | 3 | 25 | 34.50 | |||
| 14 | Watts, Sally | 0:18:00 | 0:58:29 | 00:40:29 | 2 | 12 | 25 | 37.05 | |||
| 15 | McGill, John | 0:18:00 | 0:58:29 | 00:40:29 | 1 | 11 | 25 | 37.05 | |||
| 16 | Deitz, Peter | 0:17:30 | 0:58:29 | 00:40:59 | 1 | 8 | 25 | 36.60 | |||
| 17 | Wheeler, Peter | 0:15:00 | 0:58:29 | 00:43:29 | 1 | 2 | 25 | 34.50 | |||
| 18 | Webb, Fiona | 0:15:00 | 0:58:29 | 00:43:29 | 1 | 1 | 25 | 34.50 | |||
| 19 | Wernick, Andrew | 0:13:00 | 0:58:29 | 00:45:29 | 1 | 25 | 32.98 | ||||
| 20 | Egan, Lisa | 0:13:00 | 0:58:36 | 00:45:36 | 1 | 25 | 32.89 | ||||
| 21 | Jeffery, Carmen | 0:13:00 | 0:58:36 | 00:45:36 | 1 | 25 | 32.89 | ||||
| 22 | Hodgeson, Robert | 0:17:30 | 0:58:36 | 00:41:06 | 1 | 7 | 25 | 36.50 | |||
| 23 | Hearne, Harry | 0:14:00 | 0:58:36 | 00:44:36 | 1 | 25 | 33.63 | ||||
| 24 | Holman, Ashley | 0:13:00 | 0:58:36 | 00:45:36 | 1 | 25 | 32.89 | ||||
| 25 | Webb, Rod | 0:15:00 | 0:58:36 | 00:43:36 | 1 | 25 | 34.40 | ||||
| 26 | Glenn, Kate | 0:13:00 | 0:58:36 | 00:45:36 | 1 | 25 | 32.89 | ||||
| 27 | Lascelles, John | 0:18:00 | 0:58:36 | 00:40:36 | 1 | 10 | 25 | 36.95 | |||
| 28 | Mikic, Andrea | 0:03:00 | 1:00:11 | 00:57:11 | 1 | 25 | 26.23 | ||||
| 29 | Nash, Andrew | 0:10:00 | 1:01:19 | 00:51:19 | 1 | 25 | 29.23 | ||||
| 30 | Crueaden, Sean | 0:17:30 | 1:05:33 | 00:48:03 | 1 | 25 | 31.22 | ||||