ROAD RACING
Week-17   Wombeyan Caves 28/02/06

 

 

ROAD RACING
Week-17 Wombeyan CavesRoad 28/2/06 
Placing Rider Grade Start Time Finish Time Corrected Time Points Average Speed
1 Tomlinson, Justin A 0:04:00 0:39:21 0:35:21 10 42.43
2 Vollebregt, Richard A 0:04:00 0:39:24 0:35:24 9 42.37
3 Bult, Martin A 0:04:00 0:39:35 0:35:35 8 42.15
4 Abotomey, Daniel A 0:04:00 0:39:37 0:35:37 7 42.12
5 Brenan, Chris A 0:04:00 0:39:48 0:35:48 6 41.9
6 Easter, Richard A 0:04:00 0:39:50 0:35:50 5 41.86
7 Edward, Andy A 0:04:00 0:40:30 0:36:30 4 41.1
8 O'Shea, Pattrick A 0:04:00 0:40:30 0:36:30 3 41.1
9 Feeney, Mark A 0:04:00 0:40:30 0:36:30 2 41.1
10 Ewan, Mark A 0:04:00 0:42:02 0:38:02 1 39.44
11 Walters, Mark A 0:04:00 0:42:02 0:38:02 39.44
12 Hallowell, Ben A 0:04:00 0:43:28 0:39:28 38.01
13 Bloor, Roger A 0:04:00 0:43:42 0:39:42 37.78
14 Mauschalk, C A 0:04:00 0:43:42 0:39:42 37.78
15 Den, Brendan A 0:04:00 0:44:00 0:40:00 37.5
16 Callidine, Rob A 0:04:00 Missed Start
1 Jackson, Steve B 0:06:00 0:46:00 0:40:00 10 37.5
2 Glenn, Andrew B 0:06:00 0:46:00 0:40:00 9 37.5
3 Porteous, Warren B 0:06:00 0:46:00 0:40:00 8 37.5
4 Tomlinson, Alex B 0:06:00 0:46:00 0:40:00 7 37.5
5 O'Hea, Simon B 0:06:00 0:46:00 0:40:00 6 37.5
6 Gleeson, Michael B 0:06:00 0:46:00 0:40:00 5 37.5
7 Schwartz, Daniel B 0:06:00 0:46:00 0:40:00 4 37.5
8 Smart, Wayne B 0:06:00 0:46:00 0:40:00 3 37.5
9 Glenn, Mark B 0:06:00 0:46:45 0:40:45 2 36.81
10 McGill, John B 0:06:00 0:47:20 0:41:20 1 36.29
11 Watts, Sally B 0:06:00 0:47:30 0:41:30 36.14
12 Butcher, Nick B 0:06:00 0:47:30 0:41:30 36.14
13 Krebs, Michael B 0:06:00 0:49:10 0:43:10 34.75
14 Ware, Steve B 0:06:00 0:49:10 0:43:10 34.75
15 Egan, Jason B 0:06:00 0:50:45 0:44:45 33.52
16 Derks, Andy B 0:06:00 DNF
1 Ewan, Josh C 0:08:00 0:50:10 0:42:10 10 35.57
2 Callaghan, Wayne C 0:08:00 0:50:15 0:42:15 9 35.5
3 Mikic, Ben C 0:08:00 0:50:15 0:42:15 8 35.5
4 Egan, Tim C 0:08:00 0:50:15 0:42:15 7 35.5
5 Holman, Ashley C 0:08:00 0:50:15 0:42:15 6 35.5
6 Foster, George C 0:08:00 0:50:30 0:42:30 5 35.29
7 Bray, Nick C 0:08:00 0:50:30 0:42:30 4 35.29
8 Forbes, A C 0:08:00 0:50:30 0:42:30 3 35.29
9 Beaumont, Sandra C 0:08:00 0:50:45 0:42:45 2 35.09
10 Feeney, Dave C 0:08:00 0:50:51 0:42:51 1 35.01
11 Wheeler, Peter C 0:08:00 0:50:51 0:42:51 35.01
12 Kilgannon, Adam C 0:08:00 0:50:51 0:42:51 35.01
13 Cronin, Daniel C 0:08:00 0:52:25 0:44:25 33.77
14 Goldie, Dave C 0:08:00 0:52:25 0:44:25 33.77
1 James, Steve D 0:10:00 0:54:35 0:44:35 10 33.64
2 Moroz, Kerry D 0:10:00 0:55:25 0:45:25 9 33.03
3 Braithwaite, Richard D 0:10:00 0:55:25 0:45:25 8 33.03
4 Jazepcyzk, Tash D 0:10:00 0:55:25 0:45:25 7 33.03
5 Ewan, Caleb D 0:10:00 0:55:25 0:45:25 6 33.03
6 Clifford, T D 0:10:00 0:55:30 0:45:30 5 32.97
7 Mein, Ian D 0:10:00 0:55:30 0:45:30 4 32.97
8 Scott, Colin D 0:10:00 0:55:35 0:45:35 3 32.91
9 Petrie, Tom D 0:10:00 0:55:35 0:45:35 2 32.91
10 Algie, John D 0:10:00 0:55:45 0:45:45 1 32.79
11 Mein, Rita D 0:10:00 0:56:06 0:46:06 32.54
12 Bastin, Matt D 0:10:00 0:59:00 0:49:00 30.61
1 Webb, Fiona E 0:00:00 0:48:50 0:48:50 10 30.72
2 Webb, R E 0:00:00 0:48:50 0:48:50 9 30.72
3 Mauschalk, M E 0:00:00 0:51:15 0:51:15 8 29.27
4 Nash, Andrew E 0:00:00 0:51:15 0:51:15 7 29.27
5 Balding, Kath E 0:00:00 0:51:38 0:51:38 6 29.05
6 McAlpien, Ron E 0:00:00 0:52:00 0:52:00 5 28.85
7 Smart, Jan E 0:00:00 0:53:00 0:53:00 4 28.3
8 Martin, Fiona E 0:00:00 0:53:25 0:53:25 3 28.08
9 Herne, Harry E 0:00:00 0:54:55 0:54:55 2 27.31
10 Davies, Chris E 0:00:00 0:54:58 0:54:58 1 27.29
1 Den, Wendy F 0:02:00 1:00:30 0:58:30 10 25.64
2 Krebs, Tonia F 0:02:00 1:00:55 0:58:55 9 25.46
3 Jackson, Sheryl F 0:02:00 1:00:55 0:58:55 8 25.46
4 Mikic, Andrea F 0:02:00 DNF