ROAD RACING
Week-19 Southern Highlands Interclub Wombeyan Caves Road 22/09/2007

 

Placing Rider Club Start Time Finish Time Corrected Time Points FT CalcDist 40km Average Speed
1 McVay, Kirsti Eurobodalla 0:07:00 1:23:41 1:16:41 15 31.30
2 Egan, Tim Southern Highlands 0:18:00 1:23:59 1:05:59 14 36.37
3 Mikic, Darren Southern Highlands 0:16:00 1:23:59 1:07:59 13 35.30
4 Driehuis, Hubert Nowra VC 0:18:00 1:23:59 1:05:59 12 36.37
5 Gallen,Mark  Southern Highlands 0:16:00 1:23:59 1:07:59 11 35.30
6 Lascelles, John Southern Highlands 0:16:00 1:23:59 1:07:59 10 35.30
7 Derks, Andy Southern Highlands 0:16:00 1:23:59 1:07:59 9 35.30
8 McDougall,Stuart Southern Highlands 0:18:00 1:23:59 1:05:59 8 36.37
9 Jonceski, Lou Illawarra 0:12:00 1:23:59 1:11:59 7 33.34
10 Milner, Paul Southern Highlands 0:12:00 1:23:59 1:11:59 6 33.34
11 Bushell,Chris Goulburn 0:12:00 1:23:59 1:11:59 5 33.34
12 Power, Dave Southern Highlands 0:18:00 1:24:12 1:06:12 4 36.25
13 Bernasconi, Ryan Southern Highlands 0:20:00 1:24:18 1:04:18 3 37.33
14 Foster, Stephen Southern Highlands 0:20:00 1:24:27 1:04:27 2 37.24
15 Egan, Jason Southern Highlands 0:20:00 1:24:27 1:04:27 1 37.24
16 Thomas, Dean Eurobodalla 0:20:00 1:24:27 1:04:27 37.24
17 Krstevski, Bobby Illawarra 0:16:00 1:24:27 1:08:27 35.06
18 Webb, Fiona Southern Highlands 0:12:00 1:24:27 1:12:27 33.13
19 Glenn, Kate Southern Highlands 0:12:00 1:24:27 1:12:27 33.13
20 Vaughan-Floyd, Jenni Illawarra 0:07:00 1:24:27 1:17:27 30.99
21 Den, Wendy Southern Highlands 0:07:00 1:24:27 1:17:27 30.99
22 Howard, Eddie Goulburn 0:07:00 1:25:03 1:18:03 30.75
23 Patey, Megan Southern Highlands 0:07:00 1:24:27 1:17:27 30.99
24 Morrissey, Vince Illawarra 0:23:00 1:26:08 1:03:08 38.01
25 Tomlinson, Alex Southern Highlands 0:23:00 1:26:08 1:03:08 38.01
26 Hall, Michael Goulburn 0:23:00 1:26:08 1:03:08 38.01
27 Kelly, Dean Illawarra 0:23:00 1:26:15 1:03:15 37.94
28 Evans, Peter Illawarra 0:23:00 1:26:15 1:03:15 37.94
29 Buchanan, Robert Southern Highlands 0:20:00 1:26:15 1:06:15 36.23
30 Vaughan-Floyd, Jeff Illawarra 0:23:00 1:26:15 1:03:15 37.94
31 Jones, Phil  Illawarra 0:23:00 1:26:15 1:03:15 37.94
32 Marsh, Graeme Eurobodalla 0:23:00 1:26:15 1:03:15 37.94
33 Jenkins, Bruce Nowra VC 0:18:00 1:26:15 1:08:15 35.16
34 Jacksen, Andrew Macarthur 0:18:00 1:26:15 1:08:15 35.16
35 Pearson, Mitch Eurobodalla 0:30:00 1:26:15 0:56:15 Fastest Time 42.67
36 Gapps, Glen Illawarra 0:23:00 1:26:15 1:03:15 37.94
37 Diaz,Diego Illawarra 0:18:00 1:26:15 1:08:15 35.16
38 Kielly, Ian Nowra VC 0:18:00 1:26:15 1:08:15 35.16
39 Cummins,Rob Illawarra 0:20:00 1:26:15 1:06:15 36.23
40 Vollebregt, Richard Southern Highlands 0:30:00 1:26:15 0:56:15 Fastest Time 42.67
41 Abotomey, Daniel Southern Highlands 0:30:00 1:26:15 0:56:15 Fastest Time 42.67
42 Arnold, Neil Illawarra 0:20:00 1:26:15 1:06:15 36.23
43 Rourke, Adam Nowra VC 0:30:00 1:26:15 0:56:15 Fastest Time 42.67
44 Caldwell, Jason Nowra VC 0:30:00 1:26:15 0:56:15 Fastest Time 42.67
45 Upton, Robert Eurobodalla 0:28:00 1:26:15 0:58:15 41.20
46 Easter, Richard Southern Highlands 0:26:00 1:26:15 1:00:15 39.83
47 Verity, Robbie Southern Highlands 0:25:00 1:26:15 1:01:15 39.18
48 Scott, John Southern Highlands 0:18:00 1:26:15 1:08:15 35.16
49 Allbon, Graeme Goulburn 0:30:00 1:26:15 0:56:15 Fastest Time 42.67
50 Martin, Abe Illawarra 0:25:00 1:26:15 1:01:15 39.18
51 Fenech, Joe Nowra VC 0:25:00 1:26:15 1:01:15 39.18
52 Krebs, Michael Southern Highlands 0:26:00 1:26:15 1:00:15 39.83
53 Vaughan, John Eurobodalla 0:25:00 1:26:15 1:01:15 39.18
54 Glenn, Mark Southern Highlands 0:23:00 1:26:15 1:03:15 37.94
55 Northey, Joseph Goulburn 0:28:00 1:26:15 0:58:15 41.20
56 Battaerd, Hans Illawarra 0:25:00 1:26:44 1:01:44 38.88
57 Johnston,Anna Eurobodalla 0:16:00 1:26:44 1:10:44 33.93
58 Clifford, Tony Southern Highlands 0:16:00 1:26:44 1:10:44 33.93
59 Balding, Chad Southern Highlands 0:28:00 1:26:53 0:58:53 40.76
60 Perry, Paul Nowra VC 0:26:00 1:26:59 1:00:59 39.36
61 Johnson,Scott Nowra VC 0:28:00 1:27:05 0:59:05 40.62
62 Johnston, Gail Eurobodalla 0:25:00 1:27:05 1:02:05 38.66
63 McVay, Ian Eurobodalla 0:23:00 1:27:29 1:04:29 37.22
64 Pearson, Gary Eurobodalla 0:25:00 1:27:05 1:02:05 38.66
65 White, Bill Goulburn 0:07:00 1:27:55 1:20:55 29.66
66 Mullany, Phillip Illawarra 0:20:00 1:27:05 1:07:05 35.78
67 Larsen, Frank Macarthur 0:18:00 1:28:19 1:10:19 34.13
68 Glenn, Katherine Southern Highlands 0:12:00 1:28:23 1:16:23 31.42
69 Cronin, Daniel Southern Highlands 0:16:00 1:28:37 1:12:37 33.05
70 Arnold, Jasmine Illawarra 0:16:00 1:28:49 1:12:49 32.96
71 Fenn, Chris Eurobodalla 0:18:00 1:30:00 1:12:00 33.33
72 Lamond, Oliver Southern Highlands 0:16:00 1:30:13 1:14:13 32.34
73 Boardley, Greg Nowra VC 0:12:00 1:30:27 1:18:27 30.59
74 Mikic, Andrea Southern Highlands 0:00:00 1:30:30 1:30:30 26.52
75 Godspeed, Bruce Nowra VC 0:20:00 1:30:51 1:10:51 33.87
76 Reinhold, Ron Macarthur 0:12:00 1:32:00 1:20:00 30.00
77 Hennessy,Matt Nowra VC 0:28:00 1:32:02 1:04:02 37.48
78 Martin, Fiona Southern Highlands 0:07:00 1:34:26 1:27:26 27.45
79 Vaughan, Lynne Southern Highlands 0:20:00 1:35:09 1:15:09 31.94
80 Molony, Greg Nowra VC 0:25:00 1:36:30 1:11:30 33.57
81 Perry, Diane Eurobodalla 0:16:00 1:37:00 1:21:00 29.63
DNF Johnston, Steve Eurobodalla  
DNF Morris, Dave Illawarra
DNF Coveny, Jared Goulburn
DNF Jefford, Richard Southern Highlands
DNF Northey, Keisha Goulburn