ROAD RACING
Bundanoon     16/08/2008

Complete Photographics  Moss Vale

And Bong Bong Cycles

 

 

Southern Highlands Cycling Club Winter Championships
Road Race Champ’s Bundanoon 2008
Placing Rider Start Time Finish Time Corrected Time Points Distance Average Speed Calcs 16/08/2008
A Grade
1 Walsh, Gerard 0:00:00 1:11:30 1:11:30 10 47 39.44
2 Vollebregt, Richard 0:00:00 1:11:30 1:11:30 9 47 39.44
3 Balding, Chad 0:00:00 1:11:30 1:11:30 8 47 39.44
4 Abotomey, Daniel 0:00:00 1:12:20 1:12:20 7 47 38.99
5 Verity, Robbie 0:00:00 1:13:40 1:13:40 6 47 38.28
6 Easter, Richard 0:00:00 1:13:40 1:13:40 5 47 38.28
7 Tomlinson, Justin 0:00:00 1:14:30 1:14:30 4 47 37.85
8 Cummins, Rob 0:00:00 1:14:30 1:14:30 3 47 37.85
9 Jefford, Richard 0:00:00 1:14:30 1:14:30 2 47 37.85
10 Davis, John 0:00:00 1:14:30 1:14:30 1 47 37.85
11 May, Stuart 0:00:00 1:14:55 1:14:55 1 47 37.64
12 Glenn, Mark 0:00:00 1:14:55 1:14:55 1 47 37.64
13 Ewan, Caleb 0:00:00 1:19:37 1:19:37 1 47 35.42
B Grade
1 Huxtable,Ben 0:02:00 1:19:12 1:17:12 10 47 36.53
2 Egan, Tim 0:02:00 1:19:12 1:17:12 9 47 36.53
3 Foster, Steve 0:02:00 1:19:12 1:17:12 8 47 36.53
4 Trudeau, Jules 0:02:00 1:19:12 1:17:12 7 47 36.53
5 Gallen, Mark 0:02:00 1:19:12 1:17:12 6 47 36.53
6 Bruce, Paul 0:02:00 1:19:12 1:17:12 5 47 36.53
7 Dunn, Aaron 0:02:00 1:19:30 1:17:30 4 47 36.39
8 Milner, Paul 0:02:00 1:19:37 1:17:37 3 47 36.33
9 Watkins, Chris 0:02:00 1:22:12 1:20:12 2 47 35.16
10 Gallen, Hayden 0:02:00 1:25:07 1:23:07 1 47 33.93
11 Lascelles, John 0:02:00 1:27:46 1:25:46 1 47 32.88
12 Balk, Colin 0:02:00 DNF 1
13 Gratsonas, Chris Marshal 1
C Grade
1 Mikic, Darren 0:04:00 1:28:35 1:24:35 10 47 33.34
2 Buchanan, Robert 0:04:00 1:28:35 1:24:35 9 47 33.34
3 Lamond, Oliver 0:04:00 1:28:35 1:24:35 8 47 33.34
4 Cape, Peter 0:04:00 1:28:35 1:24:35 7 47 33.34
5 Derks, Andy 0:04:00 1:28:45 1:24:45 6 47 33.27
6 Power, Dave 0:04:00 1:33:48 1:29:48 5 47 31.40
D Grade
1 Scott, John 0:06:00 1:32:57 1:26:57 10 47 32.43
2 Dean, Daryl 0:06:00 1:32:57 1:26:57 9 47 32.43
3 Bray, Nick 0:06:00 1:32:57 1:26:57 8 47 32.43
4 Deitz, Peter 0:06:00 1:32:57 1:26:57 7 47 32.43
5 McEwan, Roy 0:06:00 1:36:42 1:30:42 6 47 31.09
6 Parker, Rob 0:06:00 1:44:02 1:38:02 5 47 28.77
7 Nash, Tim 0:06:00 1:48:25 1:42:25 4 47 27.53
8 Gasson, Jim
Womens
1 Webb, Fiona 0:08:00 1:46:08 1:38:08 10 47 28.74
2 Egan, Lisa 0:08:00 1:46:32 1:38:32 9 47 28.62
3 Homburg, Caroline 0:08:00 1:49:49 1:41:49 8 47 27.70
4 Den, Wendy 0:08:00 1:50:13 1:42:13 7 47 27.59
5 Glenn, Kate 0:08:00 1:50:22 1:42:22 6 47 27.55
6 Martin, Fiona 0:08:00 1:54:50 1:46:50 5 47 26.40
7 Mikic, Andrea 0:08:00 1:57:55 1:49:55 4 47 25.66
8 Miettinen, Sirpa 0:08:00 1:58:27 1:50:27 3 47 25.53
9 Patey, Meg Marshal 2
9 Balding, Katherine Marshal 2