ROAD RACING
Week-11 Tour De Rock 27/06/2009
| Tour De | Bong Bong Cycles | ||||||||||||||
| . | |||||||||||||||
| ROCK | Southern Highlands Cycling Club | ||||||||||||||
| . | |||||||||||||||
| 27/06/2009 | Winter Series 2009 | ||||||||||||||
| Club | A Grade | ||||||||||||||
| Place | Points | Rider | TimeT | Points | S1 | S2 | S3 | S4 | Total | Points | Scratch | Points | Total | ||
| 1 | 15 | Walsh, Gerard | 7.27.29 | 4 | 1 | 1 | 1 | 1 | 5 | 10 | |||||
| 2 | 14 | Tomlinson, Justin | 7.50.73 | 1 | 4 | 3 | 4 | 3 | 14 | 5 | 2 | 4 | 10 | ||
| 3 | 13 | Vollebregt, Richard | 7.22.90 | 5 | 4 | 3 | 4 | 11 | 4 | 5 | 1 | 10 | |||
| 4 | 12 | Abbotomy, Daniel | 7.36.32 | 3 | 2 | 1 | 3 | 1 | 3 | 3 | 7 | ||||
| 5 | 11 | Krebs, Michael | 7.44.60 | 2 | 2 | 1 | 2 | 2 | 7 | 3 | 6 | 1 | 6 | ||
| 6 | 10 | Blakebrough, Ben | 8.04.30 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 5 | ||||
| 7 | 9 | Egan, Tim | 8.32.38 | 1 | 1 | 7 | 1 | 3 | |||||||
| 8 | 8 | Trudeau, Jules | 8.22.26 | 1 | 1 | 8 | 1 | 3 | |||||||
| 9 | 7 | Watkins, Chris | 8.33.20 | 1 | 1 | 9 | 1 | 3 | |||||||
| B Grade | |||||||||||||||
| Place | Rider | TimeT | Points | S1 | S2 | S3 | S4 | Total | Points | Scratch | Points | Total | |||
| 1 | 15 | Gallen, Hayden | 8.31.13 | 5 | 4 | 3 | 4 | 11 | 5 | 4 | 2 | 12 | |||
| 2 | 14 | Buchanan, Robert | 8.50.29 | 1 | 4 | 2 | 2 | 8 | 4 | 1 | 5 | 10 | |||
| 3 | 13 | Chuck, Camron | 8.34.79 | 4 | 3 | 1 | 3 | 7 | 3 | 3 | 3 | 10 | |||
| 4 | 12 | O’Shannesy, Dale | 9.02.29 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 6 | ||||
| 5 | 11 | Scott, John | 8.45.27 | 3 | 3 | 4 | 7 | 2 | 7 | 1 | 6 | ||||
| 6 | 10 | McDougall, Stuart | 8.47.32 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 4 | ||||
| 7 | 9 | Pereria, Joe | 9.10.26 | 1 | 2 | 2 | 1 | 5 | 1 | 3 | |||||
| C Grade | |||||||||||||||
| Place | Rider | TimeT | Points | S1 | S2 | S3 | S4 | Total | Points | Scratch | Points | Total | |||
| 1 | 15 | Murry, Gavin | 9.09.30 | 5 | 2 | 2 | 4 | 8 | 5 | 2 | 4 | 14 | |||
| 2 | 14 | Lopez, John | 9.41.21 | 1 | 1 | 4 | 2 | 1 | 8 | 4 | 1 | 5 | 10 | ||
| 3 | 13 | Deitz, Peter | 9.28.21 | 1 | 4 | 4 | 8 | 3 | 4 | 2 | 6 | ||||
| 4 | 12 | Clifford, Tony | 9.11.26 | 4 | 3 | 3 | 1 | 6 | 1 | 6 | |||||
| 5 | 11 | Lascelles, John | 9.28.40 | 1 | 1 | 3 | 3 | 5 | |||||||
| 6 | 10 | Webb, Fiona | 9.14.59 | 3 | 3 | 3 | 1 | 5 | 1 | 5 | |||||
| 7 | 9 | Smith, Barry | 9.22.03 | 2 | 3 | 3 | 1 | 7 | 2 | 7 | 1 | 5 | |||
| 8 | 7 | Royds, Ian | 9.42.33 | 1 | 1 | 2 | 3 | 1 | 8 | 1 | 3 | ||||
| . | |||||||||||||||
| . | |||||||||||||||
| . | |||||||||||||||
| Tour De | Bong Bong Cycles | ||||||||||||||
| ROCK | Southern Highlands Cycling Club | ||||||||||||||
| 27/06/2009 | Winter Series 2009 | ||||||||||||||
| D Grade | |||||||||||||||
| Place | Rider | TimeT | Points | S1 | S2 | S3 | S4 | Total | Points | Scratch | Points | Total | |||
| 1 | 15 | Egan, Lisa | 9.49.27 | 5 | 3 | 3 | 3 | 4 | 13 | 5 | 1 | 5 | 15 | ||
| 2 | 14 | Koster, Harry | 10.10.68 | 4 | 4 | 2 | 2 | 8 | 4 | 2 | 4 | 12 | |||
| 3 | 13 | McEwan, Roy | 10.16.68 | 3 | 4 | 1 | 3 | 8 | 3 | 4 | 2 | 8 | |||
| 4 | 12 | Mien, Ian | 10.39.47 | 1 | 2 | 1 | 2 | 5 | 1 | 3 | 3 | 5 | |||
| 5 | 11 | Homberg, Caroline | 10.33.97 | 2 | 1 | 4 | 5 | 2 | 5 | 1 | 5 | ||||
| 6 | 10 | Patey, Megan | 10.58.68 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | |||||
| 7 | 9 | Nash, Tim | 10.47.37 | 1 | 1 | 7 | 1 | 3 | |||||||
| Jnr Grade | |||||||||||||||
| Rider | Time T | Points | H’Cap | Points | Sprint | Points | Total | ||||||||
1 |
15 | Webb, Jesse | 11.32 | 4 | 2 | 4 | 1 | 5 | 13 | ||||||
2 |
14 | Lockett, Nicolas | 12.07 | 3 | 1 | 5 | 2 | 4 | 12 | ||||||
3 |
13 | Gallen, Rory | 11.27 | 5 | 3 | 3 | 3 | 3 | 11 | ||||||