WINTER ROAD RACING
Week-1  Goulburn Interclub   18/04/2009

 

 

Goulburn  Interclub 47km Handicap 18th April 2209
DIVISION TWO
No. Place Rider-Club Start Time FinishTime Corrected Time Series Ponts Distance Average Speed
103 1 Gleeson Michael - MCC 0:11:30 1:29:43 1:18:13 15 47 36.05
89 2 Vaughan Floyd Jeff - ICC 0:13:00 1:29:43 1:16:43 14 47 36.76
114 3 Waghorn Gary - ICC 0:10:00 1:29:43 1:19:43 13 47 35.38
109 4 Brown Hugh - ICC 0:10:00 1:29:43 1:19:43 12 47 35.38
94 5 Sims Nick - NVC 0:13:00 1:29:43 1:16:43 11 47 36.76
91 6 Limare Anthony - MCC 0:13:00 1:29:43 1:16:43 10 47 36.76
100 7 Phillips Roger - ICC 0:11:30 1:29:43 1:18:13 9 47 36.05
125 8 Karakousis Tony - ICC 0:08:30 1:29:43 1:21:13 8 47 34.72
111 9 Galvin George -ICC 0:10:00 1:29:43 1:19:43 7 47 35.38
124 10 Joyce Nicole - ICC 0:08:30 1:29:43 1:21:13 6 47 34.72
107 11 Koehler Jan - ECC 0:10:00 1:29:43 1:19:43 5 47 35.38
93 12 Gray David - NVC 0:13:00 1:29:43 1:16:43 4 47 36.76
88 13 Stephenson Tony - ICC 0:13:00 1:29:43 1:16:43 3 47 36.76
119 14 Jenkins Bruce - NVC 0:10:00 1:29:43 1:19:43 2 47 35.38
98 15 Brown Neill - ICC 0:11:30 1:29:51 1:18:21 1 47 35.99
92 16 Driehuis Hubert - NVC 0:13:00 1:29:51 1:16:51 47 36.69
108 17 McVay Kirsti - ECC 0:10:00 1:29:51 1:19:51 47 35.32
112 18 Jackson Leigh - ICC 0:10:00 1:29:51 1:19:51 47 35.32
87 19 Jonceski Lou - ICC 0:13:00 1:29:51 1:16:51 47 36.69
110 20 Darlow Richard - ICC 0:10:00 1:29:51 1:19:51 47 35.32
123 21 Grant Gerhard - ICC 0:08:30 1:30:05 1:21:35 47 34.57
85 22 Scott John - SHCC 0:14:30 1:30:05 1:15:35 FT-1st 47 37.31
76 23 Chiaverini Joe - ICC 0:14:30 1:30:05 1:15:35 FT-2nd 47 37.31
77 24 Gluszek Jamie - ICC 0:14:30 1:30:05 1:15:35 FT-3rd 47 37.31
82 25 Taylor Aaron - MCVC 0:14:30 1:30:05 1:15:35 47 37.31
78 26 Krstevski Bobby - ICC 0:14:30 1:30:05 1:15:35 47 37.31
75 27 Brown Craig - ICC 0:14:30 1:30:05 1:15:35 47 37.31
79 28 Dennis Jonathan - MCC 0:14:30 1:30:05 1:15:35 47 37.31
90 29 Verdi Alex - ICC 0:13:00 1:30:05 1:17:05 47 36.58
106 30 Ostrowski George - MCC 0:11:30 1:30:05 1:18:35 47 35.89
99 31 Mullany Wal - ICC 0:11:30 1:30:05 1:18:35 47 35.89
127 32 Clements Paul - MCC 0:08:30 1:30:05 1:21:35 47 34.57
126 33 Wilson Joanne - ICC 0:08:30 1:30:05 1:21:35 47 34.57
122 34 Fitzgerald Dennis - ICC 0:08:30 1:30:05 1:21:35 47 34.57
86 35 Duncan Damien - ICC 0:13:00 1:30:23 1:17:23 47 36.44
104 36 McLaren Daniel - MCC 0:11:30 1:30:36 1:19:06 47 35.65
81 37 Hickey Daniel - MCC 0:14:30 1:30:36 1:16:06 47 37.06
136 38 Ruiz Juan - ICC 0:04:30 1:30:36 1:26:06 47 32.75
80 39 Hibbs Graham - MCC 0:14:30 1:31:09 1:16:39 47 36.79
139 40 Clifford Tony - SHCC 0:04:30 1:31:59 1:27:29 47 32.23
117 41 Boardley Greg - NVC 0:10:00 1:31:59 1:21:59 47 34.40
133 42 Bray Nick - SHCC 0:08:30 1:32:43 1:24:13 47 33.49
138 43 Fisher Kevin - MCC 0:04:30 1:33:23 1:28:53 47 31.73
141 44 McEwan Roy - SHCC 0:04:30 1:33:23 1:28:53 47 31.73
143 45 Vaughan Floyd Jenni - ICC 0:02:00 1:33:23 1:31:23 47 30.86
73 46 Cosgrove Sinead - GCC 0:14:30 1:33:23 1:18:53 47 35.75
142 47 Barrett Renate - GCC 0:02:00 1:33:23 1:31:23 47 30.86
115 48 Abdy Matthew - MCC 0:10:00 1:33:23 1:23:23 47 33.82
137 49 Wilson Alan - NVC 0:04:30 1:33:23 1:28:53 47 31.73
147 50 Hamburg Caroline - SHCC 0:02:00 1:33:23 1:31:23 47 30.86
116 51 Flood Peter - MCC 0:10:00 1:33:23 1:23:23 47 33.82
128 52 Elborough Craig - MCC 0:08:30 1:39:54 1:31:24 47 30.85
105 53 McMurray Tim - MCC 0:11:30 1:39:54 1:28:24 47 31.90
131 54 Reinhold Ron - MCC 0:08:30 1:39:54 1:31:24 47 30.85
148 55 Cace Sue - ICC 0:00:00 1:39:54 1:39:54 47 28.23
134 56 Bevan Liz - ICC 0:04:30 1:41:05 1:36:35 47 29.20
97 57 Bushell Chris - Gbn 0:11:30 1:44:01 1:32:31 47 30.48
146 58 Den Wendy - SHCC 0:02:00 1:47:29 1:45:29 47 26.73
149 59 Flatman Tony - MCC 0:00:00 1:48:05 1:48:05 47 26.09
130 60 Lord Michael - MCC 0:08:30 1:49:30 1:41:00 47 27.92
129 61 Gilman Andrew - MCC 0:08:30 1:55:48 1:47:18 47 26.28
150 62 Miller Wayne - MCC 0:00:00 1:56:03 1:56:03 47 24.30
74 dnf Nell Marc - GCC 0:14:30
101 dnf Vesel Peter - ICC  0.11:30
102 dnf Gale Phil - MCC 0:11:30
113 dnf O'Dwyer Vince - ICC 0:10:00
83 DNS Rice Phil - NVC
84 DNS Delamont Alex - SHCC
95 DNS Cape Peter - SHCC
96 DNS Coerden Sean - SHCC
118 DNS Hunt David - NVC
120 DNS Delamont Gordon - SHCC
121 DNS Hearne Harry - SHCC
132 DNS Zappia Carl - MCC
135 DNS Danzo Teresa - ICC
140 DNS Egan Lisa - SHCC
144 DNS Wyles Martyn - ICC
145 DNS Schmierer Mark - NVC