ROAD RACING
Week-23  Wombeyan Caves Road 27/09/2008

Complete Photographics  Moss Vale

And Bong Bong Cycles

 

SHCC INTERCLUB  -- WOMBEYAN CAVES Rd

 

Placing Rider Club Start Time Finish Time Corrected Time Series Points FT Calc     dist 41 km Average Speed
                 
1 Arnold Sam  Ill 0:18:00 1:23:50 1:05:50 15 37.37
2 Lambert Adam Gbn 0:20:00 1:23:50 1:03:50 14 38.54
3 Coglan Aaron  Now 0:20:00 1:23:50 1:03:50 13 38.54
4 Gallen Mark  Sth H 0:18:00 1:23:50 1:05:50 12 37.37
5 Gluszek Jamie  Ill 0:20:00 1:23:50 1:03:50 11 38.54
6 Burke John  Sth H 0:20:00 1:23:50 1:03:50 10 38.54
7 Buchanan Robert  Sth H 0:18:00 1:23:50 1:05:50 9 37.37
8 McNamara Pat  Mac 0:20:00 1:23:50 1:03:50 8 38.54
9 Jackson Leigh  Ill 0:16:00 1:23:50 1:07:50 7 36.27
10 McDougall Stuart  Sth H 0:14:00 1:23:50 1:09:50 6 35.23
11 Covington Lionel  Ill 0:20:00 1:23:50 1:03:50 5 38.54
12 Stephenson Tony  Ill 0:20:00 1:23:50 1:03:50 4 38.54
13 Rice Phil  Now 0:20:00 1:23:50 1:03:50 3 38.54
14 Vaughan Lynne  Sth H 0:13:00 1:23:50 1:10:50 2 34.73
15 Driehuis Hubert  Now 0:20:00 1:23:50 1:03:50 1 38.54
16 Mikic Darren  Sth H 0:18:00 1:23:50 1:05:50 37.37
17 Brown Hugh  Ill 0:17:00 1:23:50 1:06:50 36.81
18 Trudeau Jules  Sth H 0:20:00 1:23:50 1:03:50 38.54
19 Kelly Dean  Ill 0:20:00 1:23:50 1:03:50 38.54
20 De La Torre, Nigel  Mac 0:20:00 1:23:50 1:03:50 38.54
21 Derks Andy  Sth H 0:16:00 1:24:08 1:08:08 36.11
22 Fisher Kevin  Mac 0:09:00 1:24:12 1:15:12 32.71
23 Larson Frank  Mac 0:17:00 1:24:12 1:07:12 36.61
24 Lascelles John  Sth H 0:18:00 1:24:12 1:06:12 37.16
25 Vaughan Floyd Jeff  Ill 0:18:00 1:24:12 1:06:12 37.16
26 Gleeson Michael  Mac 0:16:00 1:24:12 1:08:12 36.07
27 Duxfield Geoff Sth H 0:13:00 1:24:22 1:11:22 34.47
28 Deitz Peter  Sth H 0:13:00 1:24:22 1:11:22 34.47
29 McVay Kirsti  Euro 0:16:00 1:24:22 1:08:22 35.98
30 Power Dave  Sth H 0:16:00 1:24:22 1:08:22 35.98
31 Jenkins Bruce  Now 0:18:00 1:24:22 1:06:22 37.07
32 McEwan Roy  Sth H 0:07:00 1:24:35 1:17:35 31.71
33 Boardley Greg  Now 0:16:00 1:24:35 1:08:35 35.87
34 Wilson Alan  Now 0:09:00 1:24:56 1:15:56 32.40
35 Webb Rod  Sth H 0:13:00 1:24:56 1:11:56 34.20
36 Huggett James  Gbn 0:20:00 1:26:05 1:06:05 37.23
37 Hernandez Rob  Ill 0:23:30 1:26:25 1:02:55 39.10
38 Schwartz Daniel  Sth H 0:23:30 1:26:25 1:02:55 39.10
39 Arnold Neil  Ill 0:23:30 1:26:25 1:02:55 39.10
40 Grimes Colin  Mac 0:23:30 1:26:25 1:02:55 39.10
41 Holm Jason  Sth H 0:23:30 1:26:25 1:02:55 39.10
42 McVay Ian  Euro 0:23:30 1:26:25 1:02:55 39.10
43 Jones Warren  Euro 0:23:30 1:26:25 1:02:55 39.10
44 Egan Tim  Sth H 0:23:30 1:26:25 1:02:55 39.10
45 Jones Phil  Ill 0:23:30 1:26:25 1:02:55 39.10
46 Jackson Andrew  Mac 0:21:30 1:26:25 1:04:55 37.89
47 Barrow David  Sth H 0:23:30 1:26:25 1:02:55 39.10
48 Foster Steve  Sth H 0:21:30 1:26:25 1:04:55 37.89
49 Barrett Noel  Gbn 0:23:30 1:26:25 1:02:55 39.10
50 Bruce Paul  Sth H 0:21:30 1:26:25 1:04:55 37.89
51 Vaughan John  Euro 0:25:00 1:27:00 1:02:00 39.68
52 Hume, Paul Mac 0:25:00 1:27:00 1:02:00 39.68
53 Calladine Rob  Sth H 0:25:00 1:27:00 1:02:00 39.68
54 Moloney, Greg Now 0:23:30 1:27:00 1:03:30 38.74
55 Tortorici Frank  Ill 0:21:30 1:27:00 1:05:30 37.56
56 Den Wendy  Sth H 0:05:00 1:27:15 1:22:15 29.91
57 Perry Dianne  Now 0:13:00 1:27:15 1:14:15 33.13
58 Brennan Steve  Euro 0:23:30 1:27:30 1:04:00 38.44
59 Troy Michael  Now 0:28:30 1:27:49 0:59:19 41.47
60 Upton Robert  Mac 0:28:30 1:27:49 0:59:19 41.47
61 Magee Jake  Gbn 0:27:00 1:27:49 1:00:49 40.45
62 Harrison Scott Ill 0:27:00 1:27:49 1:00:49 40.45
63 O'Brien Jemma  Euro 0:27:00 1:27:49 1:00:49 40.45
64 Perry Paul - Now Now 0:27:00 1:27:49 1:00:49 40.45
65 Balding Chad  Sth H 0:28:30 1:27:49 0:59:19 41.47
66 Batteard Hans  Ill 0:27:00 1:27:49 1:00:49 40.45
67 Verity Robbie  Sth H 0:28:30 1:27:49 0:59:19 41.47
68 Krebs Michael  Sth H 0:28:30 1:27:49 0:59:19 41.47
69 Easter Richard  Sth H 0:28:30 1:28:00 0:59:30 41.34
70 Northey Joseph  Gbn 0:25:00 1:28:02 1:03:02 39.03
71 Caldwell Jason  Now 0:30:00 1:28:12 0:58:12 Fastest Time 42.27
72 Walsh, Gerard  Sth H 0:30:00 1:28:12 0:58:12 Fastest Time 42.27
73 Vollebregt Richard  Sth H 0:30:00 1:28:12 0:58:12 Fastest Time 42.27
74 Tomlinson Justin  Sth H 0:30:00 1:28:12 0:58:12 Fastest Time 42.27
75 Mason Damian  Now 0:28:30 1:28:12 0:59:42 41.21
76 Roach Craig  Mac 0:30:00 1:28:12 0:58:12 Fastest Time 42.27
77 McNight Chris  Mac 0:13:00 1:28:20 1:15:20 32.65
78 Cummins Rob  Sth H 0:25:00 1:28:49 1:03:49 38.55
79 Huxtable Ben  Sth H 0:18:00 1:29:00 1:11:00 34.65
80 Webb Fiona  Sth H 0:13:00 1:29:40 1:16:40 32.09
81 Egan Lisa Sth H 0:07:00 1:30:54 1:23:54 29.32
82 Coveny Jarrod  Gbn 0:25:00 1:31:05 1:06:05 37.23
83 Vaughan Floyd Jenni  Ill 0:05:00 1:32:45 1:27:45 28.03
84 Goodspeed Vanessa  Euro 0:16:00 1:32:45 1:16:45 32.05
85 Reinhold Ron Mac 0:13:00 1:32:45 1:19:45 30.85
86 Devlin Tim  Euro 0:21:30 1:33:11 1:11:41 34.32
87 Goodspeed Bruce  Euro 0:21:30 1:34:41 1:13:11 33.61
88 Flatman Tony - Mac Mac 0:00:00 1:36:23 1:36:23 25.52
89 Dean Darryl  Sth H 0:13:00 1:36:59 1:23:59 29.29
90 Benson Jen  Sth H 0:13:00 1:36:59 1:23:59 29.29
91 Patey Megan  Sth H 0:05:00 1:37:13 1:32:13 26.68
92 Marsh Craig  Now 0:16:00 1:38:26 1:22:26 29.84
93 Jefford Richard  Sth H 0:25:00 1:38:39 1:13:39 33.40
94 Paull Craig  Ill DNF  
95 Davis John  Sth H DNF  
96 Hallowell Ben  Sth H DNF  
97 Thomas Dean  Euro DNS  
98 Toparis Con  Gbn DNS  
99 Martin Abe  Ill DNS  
100 Morrissey Vince Ill DNS  
101 Hall Michael  Gbn DNS  
102 Marsh Graeme  Euro DNS  
103 Erven Wally  Ill DNS  
104 Mackie Paul  Now DNS  
105 Wakeford Henry Now DNS  
106 Reilly Karen  Mac DNS  
107 Gray David  Now DNS  
108 Cape Peter  Sth H DNS  
109 Jonceski Lou  Ill DNS  
110 Vesel Peter Ill DNS  
111 Scott John  Sth H DNS  
112 Balk Colin  Sth H DNS  
113 Zappia Carl  Mac DNS  
114 Mikic Andrea - Sth H Sth H DNS