ROAD RACING
Week-4  Hanging Rock Road   09/05/2009

 

 

Placing Rider Start Time Finish Time Corrected Time Points Fastest Time Points Distance Average Speed
Seasons Best Vollebregt, Richard 2008 01:12:15
A GRADE
1 Walsh, Gerard 0:15:00 01:29:05 01:14:05 15 15 44 35.64
2 Schwartz, Daniel 0:15:00 01:29:05 01:14:05 14 14 44 35.64
3 Ewan, Caleb 0:15:00 01:29:05 01:14:05 13 13 44 35.64
4 Abbotomy, Daniel 0:15:00 01:29:05 01:14:05 12 12 44 35.64
5 Vollebregt, Richard 0:15:00 01:29:05 01:14:05 11 11 44 35.64
6 Blackbough, Ben 0:15:00 01:29:05 01:14:05 10 10 44 35.64
7 Beasley, Justin 0:15:00 01:29:12 01:14:12 9 9 44 35.58
8 Carver, Scott 0:15:00 01:29:12 01:14:12 8 8 44 35.58
9 Easter, Richard 0:15:00 01:29:50 01:14:50 7 7 44 35.28
10 Balding, Chad 0:15:00 01:30:26 01:15:26 6 6 44 35.00
11 Egan, Tim 0:15:00 01:30:26 01:15:26 5 5 44 35.00
12 Jefford, Richard 0:15:00 01:31:30 01:16:30 4 4 44 34.51
13 Foster, Steve 0:15:00 01:31:39 01:16:39 3 3 44 34.44
14 Demaria, Angelo 0:15:00 01:35:39 01:20:39 2 44 32.73
B GRADE
1 Watkins, Chris 0:18:00 01:37:55 01:19:55 15 2 44 33.03
2 Trudeau, Jules 0:18:00 01:37:55 01:19:55 14 1 44 33.03
3 Streeter, Hayden 0:18:00 01:37:55 01:19:55 13 44 33.03
4 Gallen, Hayden 0:18:00 01:41:04 01:23:04 12 44 31.78
5 Mikic, Darren 0:18:00 01:43:58 01:25:58 11 44 30.71
6 Gibson, Mark 0:18:00 01:43:58 01:25:58 10 44 30.71
7 Gleeson, Michael 0:18:00 01:46:53 01:28:53 9 44 29.70
8 Dalitz, Martin 0:18:00 01:49:30 01:31:30 8 44 28.85
C GRADE
1 Cape, Peter 0:00:00 01:01:40 01:01:40 15 33 32.11
2 Gleeson, Pat 0:00:00 01:01:40 01:01:40 14 33 32.11
3 Deitz, Peter 0:00:00 01:01:40 01:01:40 13 33 32.11
4 Murray, Gavin 0:00:00 01:01:40 01:01:40 12 33 32.11
5 Lascelles, John 0:00:00 01:01:40 01:01:40 11 33 32.11
6 Shepard, Harry 0:00:00 01:01:40 01:01:40 10 33 32.11
7 Webb, Fiona 0:00:00 01:01:40 01:01:40 9 33 32.11
8 Jackson, Steve 0:00:00 01:01:40 01:01:40 8 33 32.11
9 Royds, Ian 0:00:00 01:01:40 01:01:40 7 33 32.11
10 Webb, Rod 0:00:00 01:01:40 01:01:40 6 33 32.11
11 Duxfield, Geoff 0:00:00 01:01:40 01:01:40 5 33 32.11
D GRADE
1 Egan, Lisa 0:01:00 01:09:53 01:08:53 15 33 28.74
2 Algie, John 0:01:00 01:10:02 01:09:02 14 33 28.68
3 Martin, Fiona 0:01:00 01:10:02 01:09:02 13 33 28.68
4 Glenn, Katherine 0:01:00 01:10:10 01:09:10 12 33 28.63
5 Nash, Tim 0:01:00 01:12:16 01:11:16 11 33 27.78
6 Homburg, Caroline 0:01:00 01:14:38 01:13:38 10 33 26.89
7 Mein, Ian 0:01:00 01:15:01 01:14:01 9 33 26.75
8 Mein, Rita 0:01:00 01:15:01 01:14:01 8 33 26.75
9 Mikic, Andrea 0:01:00 01:26:10 01:25:10 7 33 23.25
Juniors
Gallen, Rory 0:00:00 00:27:47 00:27:47
Webb, Jess 0:00:00 00:29:08 00:29:08
Beasley, Theresa 0:00:00 00:29:22 00:29:22
Webb, Maddi 0:00:00 00:29:24 00:29:24
Lockett, Nicholas 0:00:00 00:32:54 00:32:54