ROAD RACING
Week-9 Canyonleigh 31/05/2008

Complete Photographics  Moss Vale

And Bong Bong Cycles

 

 

Placing Rider Club Start Time Finish Time Corrected Time Points FT Calc     dist 43.5 km Distance Average Speed
Seasons Best     1.04.03 Gerard Wk3
1 Mein, Ian Sth Highlands 0:00:00 01:34:10 1:34:10 15 43.5 27.72
2 Buchanan, Robert Sth Highlands 0:21:00 01:34:14 1:13:14 14 43.5 35.64
3 Trudeau, Jules Sth Highlands 0:21:00 01:34:17 1:13:17 13 43.5 35.62
4 Perria, Joe Nowra 0:16:00 01:34:17 1:18:17 12 43.5 33.34
5 Deitz, Peter Sth Highlands 0:13:00 01:34:17 1:21:17 11 43.5 32.11
6 Delamont, Gordon Sth Highlands 0:16:00 01:34:17 1:18:17 10 43.5 33.34
7 Bray, Nick Sth Highlands 0:16:00 01:34:17 1:18:17 9 43.5 33.34
8 Huxtable, Ben Sth Highlands 0:21:00 01:34:17 1:13:17 8 43.5 35.62
9 Mikic, Darren Sth Highlands 0:21:00 01:34:17 1:13:17 7 43.5 35.62
10 Limare, Anthony Sth Highlands 0:19:00 01:34:17 1:15:17 6 43.5 34.67
11 Dunn, Aaron Sth Highlands 0:21:00 01:34:17 1:13:17 5 43.5 35.62
12 Algie, John Sth Highlands 0:13:00 01:34:17 1:21:17 4 43.5 32.11
13 Egan, Lisa Sth Highlands 0:09:00 01:34:17 1:25:17 3 43.5 30.60
14 Derks, Andy Sth Highlands 0:21:00 01:34:17 1:13:17 2 43.5 35.62
15 Webb, Fiona Sth Highlands 0:16:00 01:34:17 1:18:17 1 43.5 33.34
16 Webb, Rod Sth Highlands 0:16:00 01:34:17 1:18:17 1 43.5 33.34
17 Forbes, Alan Harlequins 0:21:00 01:34:17 1:13:17 1 43.5 35.62
18 Nash, Tim Sth Highlands 0:00:00 01:35:00 1:35:00 1 43.5 27.47
19 Mikic, Andrea Sth Highlands 0:00:00 01:35:00 1:35:00 1 43.5 27.47
20 Vollebregt, Richard Sth Highlands 0:31:00 01:35:13 1:04:13 1 10 43.5 40.64
21 Peirie, Felix Visitor 0:25:00 01:35:20 1:10:20 1 2 43.5 37.11
22 Jefford, Richard Sth Highlands 0:27:00 01:35:20 1:08:20 1 6 43.5 38.20
23 Abotomey, Daniel Sth Highlands 0:31:00 01:35:20 1:04:20 1 9 43.5 40.57
24 Verity, Robbie Sth Highlands 0:29:00 01:35:20 1:06:20 1 8 43.5 39.35
25 Hume, Paul Sth Highlands 0:27:00 01:35:20 1:08:20 1 5 43.5 38.20
26 Clifford, Tony Sth Highlands 0:13:00 01:35:20 1:22:20 1 43.5 31.70
27 Balding, Chad Sth Highlands 0:29:00 01:35:50 1:06:50 1 7 43.5 39.05
28 Calindine, Rob Sth Highlands 0:27:00 01:35:50 1:08:50 1 4 43.5 37.92
29 Davis, John Sth Highlands 0:27:00 01:35:50 1:08:50 1 3 43.5 37.92
30 Miettinen, Sirpa Sth Highlands --:03:00  01:37:39 1:40:39 1 43.5 25.93
31 Beasley, Justin Sth Highlands 0:25:00 01:37:47 1:12:47 1 1 43.5 35.86
32 Jackson, Steve Sth Highlands 0:23:00 01:38:00 1:15:00 1 43.5 34.80
33 Homburg, Caroline Sth Highlands 0:04:00 01:38:02 1:34:02 1 43.5 27.76
34 Jackson, Leigh Sth Highlands 0:19:00 01:39:02 1:20:02 1 43.5 32.61
35 Cummins, Rob Sth Highlands 0:25:00 01:41:15 1:16:15 Marshall 43.5 34.23
36 Evans, Peter Illawarra 0:23:00 01:42:19 1:19:19 1 43.5 32.91
37 McEwan, Roy Sth Highlands 0:16:00 01:42:19 1:26:19 1 43.5 30.24
38 Vaughan, Lynne Sth Highlands 0:23:00 01:49:00 1:26:00 1 43.5 30.35
39 Egan, Tim Sth Highlands 0:25:00 DNF Fall 1
Marshalls :
Easter, Richard 15
Cummins, Rob 15
Moran, Scott 15
Huxtable, Matt 3
Lewis, Catherine 3
Duxfeild, Geoff 3
Tomlinson, Peter 3