|
ROAD RACING Week-10 Wombeyan Caves Road 21/07/2007 | Placing | Rider | NUMBER | Club | Start Time | Finish Time | Corrected Time | Points | FT Calc Dist 40km | Average Speed |
|---|
| 1 | Gallen, Mark | 64 | Sth Highlands | 0:03:00 | 01:27:04 | 1:24:04 | 15 | | 28.55 |
|---|
| 2 | Vollebregt, Richard | 92 | Sth Highlands | 0:28:00 | 01:27:53 | 0:59:53 | 14 | Fastest Time | 40.08 |
|---|
| 3 | Balding, Chad | 61 | Sth Highlands | 0:28:00 | 01:27:56 | 0:59:56 | 13 | | 40.04 |
|---|
| 4 | Foster, Steve | 88 | Sth Highlands | 0:23:00 | 01:27:56 | 1:04:56 | 12 | | 36.96 |
|---|
| 5 | Jefford, Richard | 28 | Sth Highlands | 0:23:00 | 01:27:56 | 1:04:56 | 11 | | 36.96 |
|---|
| 6 | Verity, Robbie | 33 | Sth Highlands | 0:28:00 | 01:27:56 | 0:59:56 | 10 | | 40.04 |
|---|
| 7 | Evans, Peter | 2 | Illawarra | 0:20:00 | 01:28:07 | 1:08:07 | 9 | | 35.23 |
|---|
| 8 | Easter, Richard | 45 | Sth Highlands | 0:28:00 | 01:28:08 | 1:00:08 | 8 | | 39.91 |
|---|
| 9 | Den, Brendan | 48 | Sth Highlands | 0:28:00 | 01:28:15 | 1:00:15 | 7 | | 39.83 |
|---|
| 10 | Buchanan, Robert | 34 | Sth Highlands | 0:15:00 | 01:28:30 | 1:13:30 | 6 | | 32.65 |
|---|
| 11 | Krebs, Michael | 42 | Sth Highlands | 0:28:00 | 01:28:32 | 1:00:32 | 5 | | 39.65 |
|---|
| 12 | Lascelles, John | 41 | Sth Highlands | 0:20:00 | 01:28:42 | 1:08:42 | 4 | | 34.93 |
|---|
| 13 | Ogden, Adrain | 70 | Sth Highlands | 0:15:00 | 01:29:21 | 1:14:21 | 3 | | 32.28 |
|---|
| 14 | Den, Wendy | 5 | Sth Highlands | 0:15:00 | 01:29:29 | 1:14:29 | 2 | | 32.22 |
|---|
| 15 | Webb, Fiona | 94 | Sth Highlands | 0:15:00 | 01:29:42 | 1:14:42 | 1 | | 32.13 |
|---|
| 16 | Cape, Peter | 98 | Sth Highlands | 0:20:00 | 01:29:56 | 1:09:56 | | | 34.32 |
|---|
| 17 | McEwan, Roy | 95 | Sth Highlands | 0:12:00 | 01:30:35 | 1:18:35 | | | 30.54 |
|---|
| 18 | Glenn, Katherine | 37 | Sth Highlands | 0:08:00 | 01:30:48 | 1:22:48 | | | 28.99 |
|---|
| 19 | Mikic, Darren | 66 | Sth Highlands | 0:23:00 | 01:31:10 | 1:08:10 | | | 35.21 |
|---|
| 20 | Egan, Tim | 22 | Sth Highlands | 0:23:00 | 01:31:30 | 1:08:30 | | | 35.04 |
|---|
| 21 | Forbes, Allan | 77 | Haliquins | 0:20:00 | 01:31:30 | 1:11:30 | | | 33.57 |
|---|
| 22 | Martin, Fiona | 89 | Sth Highlands | 0:06:00 | 01:31:32 | 1:25:32 | | | 28.06 |
|---|
| 23 | Petrie, Tom | 50 | Sth Highlands | 0:03:00 | 01:32:24 | 1:29:24 | | | 26.85 |
|---|
| 24 | Glenn, Mark | 46 | Sth Highlands | 0:23:00 | 01:32:31 | 1:09:31 | | | 34.52 |
|---|
| 25 | Patey, Megan | 73 | Sth Highlands | 0:08:00 | 01:32:40 | 1:24:40 | | | 28.35 |
|---|
| 26 | Duxfield, Geoff | 76 | Sth Highlands | 0:12:00 | 01:33:00 | 1:21:00 | | | 29.63 |
|---|
| 27 | Schwartz, Daniel | 32 | Sth Highlands | 0:23:00 | 01:35:50 | 1:12:50 | | | 32.95 |
|---|
| 28 | Cronin, Daniel | 97 | Sth Highlands | 0:16:30 | 01:36:00 | 1:19:30 | | | 30.19 |
|---|
| 29 | Vaughan, Lynne | 72 | Sth Highlands | 0:20:00 | 01:37:38 | 1:17:38 | | | 30.91 |
|---|
| 30 | McGregor, Lynne | 49 | Sth Highlands | 0:00:00 | 01:38:05 | 1:38:05 | | | 24.47 |
|---|
Â
|