Log in
     
SH Interclub 26th Sept. 2009

Southern Highlands Interclub 26th Sept. 2009

DIVISION ONE

Placing Rider Club Start Time Finish Time Corrected Time Points FT Calc 0:57:55 Avg Speed
1 Dunn Aaron Southern Highlands 0:25:00 1:29:41 1:04:41 15 37.10
2 Jefford Richard Southern Highlands 0:25:00 1:29:46 1:04:46 14 37.06
3 Erven Wally Illawarra 0:25:00 1:29:51 1:04:51 13 37.01
4 Redman Michael Goulburn 0:25:00 1:29:51 1:04:51 12 37.01
5 Arnold Sam Illawarra 0:28:00 1:30:55 1:02:55 11 38.15
6 Talbot Brodie Macarthur 0:33:00 1:30:55 0:57:55 10 Fastest Time 41.44
7 Walsh Gerard Southern Highlands 0:33:00 1:30:55 0:57:55 9 Fastest Time 41.44
8 Blakeborough Ben Southern Highlands 0:33:00 1:30:55 0:57:55 8 Fastest Time 41.44
9 Egan Tim Southern Highlands 0:28:00 1:30:55 1:02:55 7 38.15
10 Ocvirk Roger Illawarra 0:31:30 1:30:55 0:59:25 6 40.39
11 Rourke Adam Nowra 0:33:00 1:30:55 0:57:55 No points crossing centre line 41.44
12 Beasley Justin Southern Highlands 0:28:00 1:30:55 1:02:55 5 38.15
13 Hamilton Scott Illawarra 0:26:30 1:30:55 1:04:25 4 37.26
14 Batteard Hans Illawarra 0:28:00 1:30:55 1:02:55 3 38.15
15 Krebs Michael Southern Highlands 0:31:30 1:30:55 0:59:25 2 40.39
16 Vollebregt Richard Southern Highlands 0:33:00 1:30:55 0:57:55 1 Fastest Time 41.44
17 Abotomy Daniel Southern Highlands 0:33:00 1:30:55 0:57:55 Fastest Time 41.44
18 Glenn Mark Southern Highlands 0:28:00 1:30:55 1:02:55 38.15
19 Schwartz Daniel Southern Highlands 0:30:00 1:31:16 1:01:16 39.17
20 Herfoss Troy Goulburn 0:31:30 1:31:16 0:59:46 40.16
21 McLean, Peter Macarthur 0:30:00 1:31:16 1:01:16 39.17
22 O'Connell Richard Nowra 0:31:30 1:31:16 0:59:46 40.16
22 Nolan, Scott Southern Highlands 0:28:00 1:31:16 1:03:16 37.93
23 Wright Matt Nowra 0:31:30 1:31:16 0:59:46 40.16
24 Magee Jake Goulburn 0:31:30 1:31:16 0:59:46 Â 40.16
25 Arnold Neil Illawarra 0:30:00 1:31:16 1:01:16 39.17
26 Kiernan Conor Macarthur 0:30:00 1:31:16 1:01:16 39.17
27 Den Brendan Southern Highlands 0:30:00 1:31:16 1:01:16 39.17
28 Hallowell Ben Southern Highlands 0:31:30 1:31:16 0:59:46 40.16
29 Bance Barry Macarthur 0:30:00 1:31:16 1:01:16 39.17
30 Easter Richard Southern Highlands 0:30:00 1:31:16 1:01:16 39.17
31 Balding Chad Southern Highlands 0:30:00 1:31:16 1:01:16 39.17
32 DeLe Torre Nigel Macarthur 0:28:00 1:31:43 1:03:43 37.67
33 Gilchrist Jeremy Goulburn 0:31:30 1:31:43 1:00:13 39.86
34 Toparis Con Goulburn 0:30:00 1:31:43 1:01:43 38.89
35 Devlin Tim Eurobodalla 0:25:00 1:32:19 1:07:19 warning for crossing centreline 35.65
36 Pereira Joe Nowra 0:26:30 1:32:19 1:05:49 warning for crossing centreline 36.46
37 McNamara Patrick Macarthur 0:26:30 1:32:19 1:05:49 36.46
38 Pulo Tony Illawarra 0:30:00 1:34:15 1:04:15 37.35
39 Diaz Diego Illawarra 0:25:00 1:34:15 1:09:15 34.66
40 Taylor Aaron Macarthur 0:25:00 1:34:15 1:09:15 34.66
41 Mackie Paul Nowra 0:26:30 1:37:50 1:11:20 33.64
42 Jackson Andrew Macarthur 0:26:30 1:37:50 1:11:20 33.64
43 Malone Michael Illawarra 0:26:30 1:39:21 1:12:51 32.94
44 Brodzcicz Jerrad Macarthur 0:26:30 1:39:29 1:12:59 32.88
45 Coveney Jarrod Goulburn 0:28:00 1:42:31 1:14:31 32.21
46 Lambert Adam Goulburn 0:25:00 1:49:17 1:24:17 28.48
DNF Roach Craig Macarthur
DNF Hume Paul Macarthur
DNF Watkins Chris Southern Highlands


DIVISION TWO

Placing Rider Club Start Time Finish Time Corrected Time Points FT Calc 1:06:58 Avg Speed
1 Evans Peter Illawarra 0:06:00 1:21:47 1:15:47 15 31.67
2 Fisher Kevin Macarthur 0:06:00 1:21:47 1:15:47 14 31.67
3 Gluszek Jamie Illawarra 0:15:00 1:21:58 1:06:58 13 Fastest Time 35.84
4 Hickey Daniel Macarthur 0:15:00 1:21:58 1:06:58 12 Fastest Time 35.84
5 Allen Robert Illawarra 0:09:00 1:21:58 1:12:58 11 32.89
6 Vaughan-Floyd Jeff Illawarra 0:15:00 1:21:58 1:06:58 10 Fastest Time 35.84
7 Lopez John Sthn Highlands 0:09:00 1:21:58 1:12:58 9 32.89
8 Allen Chris Illawarra 0:13:30 1:21:58 1:08:28 8 35.05
9 Galvin George Illawarra 0:13:30 1:21:58 1:08:28 7 35.05
10 Buchanan Robert Sthn Highlands 0:15:00 1:21:58 1:06:58 6 Fastest Time 35.84
11 Gapps Glenn Illawarra 0:13:30 1:21:58 1:08:28 5 35.05
12 McDougall Stuart Sthn Highlands 0:15:00 1:21:58 1:06:58 4 Fastest Time 35.84
13 Dietz Peter Sthn Highlands 0:10:30 1:21:58 1:11:28 3 33.58
14 McMurray Tim Macarthur 0:12:00 1:21:58 1:09:58 2 34.30
15 Phillips Roger Illawarra 0:15:00 1:21:58 1:06:58 1 Fastest Time 35.84
16 Smart Wayne Sthn Highlands 0:09:00 1:21:58 1:12:58 32.89
17 Joyce Nicole Illawarra 0:09:00 1:21:58 1:12:58 32.89
18 Gleeson Michael Macarthur 0:13:30 1:21:58 1:08:28 35.05
19 Weymouth Grant Macarthur 0:12:00 1:21:58 1:09:58 34.30
20 Derks Andy Sthn Highlands 0:10:30 1:21:58 1:11:28 33.58
21 Rice Phil Nowra 0:15:00 1:21:58 1:06:58 Fastest Time 35.84
22 Larsen Frank Macarthur 0:10:30 1:21:58 1:11:28 33.58
23 Flood Peter Macarthur 0:10:30 1:21:58 1:11:28 33.58
24 Mikic Darren Sthn Highlands 0:12:00 1:22:46 1:10:46 33.91
25 Gale Phil Macarthur 0:06:00 1:23:02 1:17:02 31.16
26 Wyles Martyn Illawarra 0:06:00 1:23:11 1:17:11 31.09
27 Karakousis Tony Illawarra 0:10:30 1:23:11 1:12:41 33.02
28 Webb Fiona Sthn Highlands 0:09:00 1:23:20 1:14:20 32.29
29 Sims Nick Nowra 0:13:30 1:23:55 1:10:25 34.08
30 Reilly Karen Macarthur 0:10:30 1:24:29 1:13:59 32.44
31 Webb Rod Sthn Highlands 0:09:00 1:25:38 1:16:38 31.32
32 Ruiz Juan Illawarra 0:03:00 1:25:45 1:22:45 29.00
33 Grant Gerhard Illawarra 0:09:00 1:27:59 1:18:59 30.39
34 Patey Megan Sthn Highlands 0:03:00 1:28:06 1:25:06 28.20
35 Vaughan Floyd Jenni Illawarra 0:03:00 1:29:13 1:26:13 27.84
36 Ostrowski George Macarthur 0:12:00 1:29:24 1:17:24 31.01
37 Hoskins Jim Goulburn 0:09:00 1:30:13 1:21:13 29.55
38 Duncan Damien Illawarra 0:13:30 1:31:16 1:17:46 30.86
39 Heffernan Keiran Illawarra 0:13:30 1:31:16 1:17:46 30.86
40 Elborough Craig Macarthur 0:06:00 1:31:16 1:25:16 28.15
41 Lord Michael Macarthur 0:03:00 1:31:43 1:28:43 27.05
42 McInnes Catherine Eurobodalla 0:03:00 1:32:19 1:29:19 26.87
43 Flatman Tony Macarthur 0:00:00 1:38:46 1:38:46 24.30
DNF Hibbs Graham Macarthur
DNF Lascelles John Sthn Highlands
DNF Bray Nick Sthn Highlands
DNF Reinhold Ron Macarthur
 
Interclub Series Results 2009

Posted by Steven Foster on 2009-10-12 22:20:47
SH Interclub 26th Sept. 2009

Posted by Steven Foster on 2009-09-26 20:33:45
Hill Climb Championships 2009

Posted by Steven Foster on 2009-09-24 06:34:25
Criterium Club Championships 12/09/09

Posted by Roy Mcewan on 2009-09-15 02:18:21
Race 1 Goulburn Interclub Div 2

Posted by Roy Mcewan on 2009-08-28 11:43:15
Race 1 Goulburn Interclub Div 1

Posted by Roy Mcewan on 2009-08-28 11:41:14
Race 2 Wombeyan Caves Rd

Posted by Roy Mcewan on 2009-08-28 11:39:47
Race 4 Hanging Rock Rd

Posted by Roy Mcewan on 2009-08-28 11:38:22
Race 5 Bundanoon

Posted by Roy Mcewan on 2009-08-28 11:37:01
Race 6 Wombeyan Caves Rd

Posted by Roy Mcewan on 2009-08-28 11:33:28
Race 7 Sallys Corner TT

Posted by Roy Mcewan on 2009-08-28 11:32:09
Race 8 Canyonleigh

Posted by Roy Mcewan on 2009-08-28 11:30:34
Race 9 Illawarra Interclub Div 2

Posted by Roy Mcewan on 2009-08-28 11:29:09
Race 9 Illawarra Interclub Div 1

Posted by Roy Mcewan on 2009-08-28 11:27:06
Race 12 Macarthur Interclub Div 2

Posted by Roy Mcewan on 2009-08-28 11:25:35
Race 12 Macarthur Interclub Div 1

Posted by Roy Mcewan on 2009-08-28 11:23:49
Race 13 Wombeyan Caves Rd

Posted by Roy Mcewan on 2009-08-28 11:22:21
Race 14 Canyonleigh

Posted by Roy Mcewan on 2009-08-28 11:20:47
Race 15 Bundanoon

Posted by Roy Mcewan on 2009-08-28 11:19:16
Race 16 Hanging Rock Rd

Posted by Roy Mcewan on 2009-08-28 11:17:38

willo_2012

FacebookIcon

weatherzone