Log in
     
Greenhills Rd - 24/11/2009

Â

SHCC Summer 2009/10 Greenhills Wk5 24/11/2009 Scratch Race
Placing Rider Club Start Time Finish Time Corrected Time Points Fastest Time Points Distance Average Speed
Summer 09/10 Best 0:36:43 Abotomey, Daniel
A GRADE
1 Abotomey, Daniel SHCC 0:00:00 00:36:43 0:36:43 15 15 25.00 40.85
2 Ewen, Caleb SHCC 0:00:00 00:36:43 0:36:43 14 14 25.00 40.85
3 McGee, Rod SHCC 0:00:00 00:36:43 0:36:43 13 13 25.00 40.85
4 Krebs, Michael SHCC 0:00:00 00:36:43 0:36:43 12 12 25.00 40.85
5 McDonald, Daniel SHCC 0:00:00 00:36:43 0:36:43 11 11 25.00 40.85
6 Feeney, Mark SHCC 0:00:00 00:36:43 0:36:43 10 10 25.00 40.85
7 Southwell, Josh SHCC 0:00:00 00:36:43 0:36:43 9 9 25.00 40.85
8 Den, Brendan SHCC 0:00:00 00:36:43 0:36:43 8 8 25.00 40.85
9 Walters, Mark SHCC 0:00:00 00:36:43 0:36:43 7 7 25.00 40.85
10 Ocvirk, Roger ICC 0:00:00 00:36:43 0:36:43 6 6 25.00 40.85
11 Davis, John SHCC 0:00:00 00:36:43 0:36:43 5 5 25.00 40.85
12 Hallowell, Ben SHCC 0:00:00 00:37:05 0:37:05 4 4 25.00 40.45
13 Schwartz, Daniel SHCC 0:00:00 00:37:05 0:37:05 3 3 25.00 40.45
14 Beasley, Justin SHCC 0:00:00 00:37:22 0:37:22 2 2 25.00 40.14
15 Egan, Tim SHCC 0:00:00 00:37:22 0:37:22 1 1 25.00 40.14
16 Balding, Chad SHCC 0:00:00 00:37:49 0:37:49 1 25.00 39.67
17 Watkin, Chris SHCC 0:00:00 00:37:49 0:37:49 1 25.00 39.67
18 DeMaria, Angelo SHCC 0:00:00 00:38:26 0:38:26 1 25.00 39.03
19 Ewen, Mark SHCC 0:00:00 00:38:58 0:38:58 1 25.00 38.49
20 Orchid, Will SHCC 0:00:00 00:41:25 0:41:25 1 25.00 36.22
21 Dunn, Aaron SHCC 0:00:00 00:41:56 0:41:56 1 25.00 35.77
22 Holm, Jason SHCC 0:00:00 00:41:56 0:41:56 1 25.00 35.77
23 Jefford, Richard SHCC 0:00:00 00:42:22 0:42:22 1 25.00 35.41
24 McGee, Craig SHCC 0:00:00 00:42:22 0:42:22 1 25.00 35.41
25 Maarschalk, Claus SHCC 0:00:00 DNF 1
Summer 09/10 Best 0:40:22 Delamont, Alex
B GRADE
1 Delamont, Alex SHCC 0:02:00 00:42:22 0:40:22 15 15 25.00 37.16
2 Shepard, Harry SHCC 0:02:00 00:42:22 0:40:22 14 14 25.00 37.16
3 Buchanan, Rob SHCC 0:02:00 00:42:22 0:40:22 13 13 25.00 37.16
4 Periera, Joe NCC 0:02:00 00:42:22 0:40:22 12 12 25.00 37.16
5 Bloor, Rodger SHCC 0:02:00 00:42:22 0:40:22 11 11 25.00 37.16
6 Rajic, Joe SHCC 0:02:00 00:42:22 0:40:22 10 10 25.00 37.16
7 Bruce, Paul SHCC 0:02:00 00:42:22 0:40:22 9 9 25.00 37.16
8 Foster, Steve SHCC 0:02:00 00:42:22 0:40:22 8 8 25.00 37.16
9 Stapleton, Cary SHCC 0:02:00 00:43:48 0:41:48 7 7 25.00 35.89
10 Mikic, Darren SHCC 0:02:00 00:43:48 0:41:48 6 6 25.00 35.89
11 Jackson, Steve SHCC 0:02:00 00:45:27 0:43:27 5 5 25.00 34.52
12 Butcher, Nick SHCC 0:02:00 00:45:27 0:43:27 4 4 25.00 34.52
13 Tooth, William SHCC 0:02:00 00:47:00 0:45:00 3 3 25.00 33.33
14 Foster, George SHCC 0:02:00 00:47:00 0:45:00 2 2 25.00 33.33
Summer 09/10 Best 0:43:00 Watts, Sally
C GRADE
1 Watts, Sally SHCC 0:04:00 00:47:00 0:43:00 15 15 25.00 34.88
2 Hearne, Harry SHCC 0:04:00 00:47:00 0:43:00 14 14 25.00 34.88
3 Smart, Wayne SHCC 0:04:00 00:47:00 0:43:00 13 13 25.00 34.88
4 Englefield, Dean SHCC 0:04:00 00:47:00 0:43:00 12 12 25.00 34.88
5 Murray, Gavin SHCC 0:04:00 00:47:00 0:43:00 11 11 25.00 34.88
6 Feeney, Dave SHCC 0:04:00 00:47:16 0:43:16 10 10 25.00 34.67
7 Evans, Peter SHCC 0:04:00 00:47:16 0:43:16 9 9 25.00 34.67
8 Duxfield, Geoff SHCC 0:04:00 00:47:16 0:43:16 8 8 25.00 34.67
9 Webb, Fiona SHCC 0:04:00 00:47:16 0:43:16 7 7 25.00 34.67
10 Lascelles, John SHCC 0:04:00 00:47:16 0:43:16 6 6 25.00 34.67
11 Bray, Nick SHCC 0:04:00 00:48:15 0:44:15 5 5 25.00 33.90
12 Court, Will SHCC 0:04:00 00:48:15 0:44:15 4 4 25.00 33.90
13 Scott, John SHCC 0:04:00 00:48:55 0:44:55 3 3 25.00 33.40
14 Webb, Rod SHCC 0:04:00 00:49:15 0:45:15 2 2 25.00 33.15
15 Delamont, Gordon SHCC 0:04:00 00:51:02 0:47:02 1 1 25.00 31.89
16 Cuerden, Sean SHCC 0:04:00 00:55:05 0:51:05 1 25.00 29.36
17 Byrne, Jacob SHCC 0:04:00 00:55:05 0:51:05 1 25.00 29.36
18 Ewen, Josh SHCC 0:04:00 00:55:48 0:51:48 1 25.00 28.96
Summer 09/10 Best 0:49:05 Algie, John
D GRADE
1 Algie, John SHCC 0:06:00 00:55:05 0:49:05 15 15 25.00 30.56
2 McEwen, Roy SHCC 0:06:00 00:55:05 0:49:05 14 14 25.00 30.56
3 Martin, Fiona SHCC 0:06:00 00:55:05 0:49:05 13 13 25.00 30.56
4 Patey, Meg SHCC 0:06:00 00:56:30 0:50:30 12 12 25.00 29.70
5 Homburg, Caroline SHCC 0:06:00 00:58:35 0:52:35 11 11 25.00 28.53
6 Vincent, Sandra SHCC 0:06:00 00:59:17 0:53:17 10 10 25.00 28.15
7 Mein, Rita SHCC 0:06:00 01:00:33 0:54:33 9 9 25.00 27.50
Marshalls Points
Gasson, Jim 3
Cape, Peter 15
Milner, Paul 15
Lamond, Oliver 15
Webb, Jess 15
Vollebregt, Richard 15

Â

 
Week 6 Greenhills Graded Race

Posted by Megan Patey on 2010-12-09 21:38:33
Summer 09-10 Road Racing Pointscore

Posted by Chris Watkin on 2010-04-01 23:47:23
Race 22 - Medway - Mar 23rd, 2010

Posted by Chris Watkin on 2010-03-24 22:40:36
Race 21 - Hanging Rock Rd - 16th Mar, 2010

Posted by Chris Watkin on 2010-03-17 23:37:37
Race 20 - Wombeyan Caves Rd - 9th Mar, 2010

Posted by Chris Watkin on 2010-03-12 00:00:12
Race 19 - Medway - 2nd Mar, 2010

Posted by Chris Watkin on 2010-03-05 00:49:14
Race 18 - Greenhills Rd - 23rd Feb, 2010

Posted by Chris Watkin on 2010-02-23 22:37:06
Race 17 - Hanging Rock Rd - Feb 16, 2010

Posted by Chris Watkin on 2010-02-18 07:42:21
Race 16 - Wombeyan Caves Rd - Feb 9, 2010

Posted by Chris Watkin on 2010-02-10 09:40:55
Race 15 - Medway - 2nd February, 2010

Posted by Chris Watkin on 2010-02-03 23:41:34
Race 14 - Greenhills Rd - Jan 26, 2010

Posted by Cary Stapleton on 2010-01-27 11:23:46
Race 13 - Hanging Rock Rd - Jan 19, 2010

Posted by Cary Stapleton on 2010-01-25 10:31:47
Wombeyan Caves - 12/01/2010

Posted by Cary Stapleton on 2010-01-18 11:11:03
Medway - 5/01/2010

Posted by Cary Stapleton on 2010-01-18 11:09:39
Greenhills - 29/12/2009

Posted by Cary Stapleton on 2010-01-18 11:08:16
Medway - 22/12/2009

Posted by Chris Watkin on 2009-12-23 04:26:54
Hanging Rock Rd - 15/12/2009

Posted by Chris Watkin on 2009-12-16 06:46:43
Wombeyan Caves Rd - 8/12/09

Posted by Chris Watkin on 2009-12-09 22:58:04
Medway - 1/12/09

Posted by Chris Watkin on 2009-12-06 23:37:00
Greenhills Rd - 24/11/2009

Posted by Chris Watkin on 2009-11-26 23:47:44

willo_2012

FacebookIcon

weatherzone