Log in
     
Race 15 - Medway - 2nd February, 2010

 

SHCC Summer 2009/10 Medway Wk 15 2/02/2010
Placing Rider Club Start Time Finish Time Corrected Time Points Fastest Time Points Distance Average Speed
  Summer 09/10 Best 0:23:06 Vollebregt, Richard
A GRADE
1 Talbot, Brodie SHCC 0:00:00 00:24:45 0:24:45 15 15 17.00 41.21
2 Blakebrough, Ben SHCC 0:00:00 00:24:53 0:24:53 14 14 17.00 40.99
3 Vollebregt, Richard SHCC 0:00:00 00:25:16 0:25:16 13 13 17.00 40.37
4 O'Shea, Pat SHCC 0:00:00 00:25:18 0:25:18 12 12 17.00 40.32
5 Feeney, Mark SHCC 0:00:00 00:25:18 0:25:18 11 11 17.00 40.32
6 Walters, Mark SHCC 0:00:00 00:25:18 0:25:18 10 10 17.00 40.32
7 Krebs, Michael SHCC 0:00:00 00:25:18 0:25:18 9 9 17.00 40.32
8 Delamont, Alex SHCC 0:00:00 00:25:18 0:25:18 8 8 17.00 40.32
9 Rajic, Joe SHCC 0:00:00 00:25:18 0:25:18 7 7 17.00 40.32
10 Verity, Robbie SHCC 0:00:00 00:25:18 0:25:18 6 6 17.00 40.32
11 Beasley, Justin SHCC 0:00:00 00:25:18 0:25:18 5 5 17.00 40.32
12 Den, Brendan SHCC 0:00:00 00:25:18 0:25:18 4 4 17.00 40.32
13 Egan, Tim SHCC 0:00:00 00:25:55 0:25:55 3 3 17.00 39.36
14 Good, Geoff SHCC 0:00:00 00:25:55 0:25:55 2 2 17.00 39.36
15 Easter, Richard SHCC 0:00:00 00:25:55 0:25:55 1 1 17.00 39.36
16 Jefford, Richard SHCC 0:00:00 00:27:55 0:27:55 1 1 17.00 36.54
17 McColl, Alistair SHCC 0:00:00 00:28:18 0:28:18 1 1 17.00 36.04
18 Balding, Chad SHCC 0:00:00 DNF DNF 1 1
B GRADE
1 Foster, Steve SHCC 0:02:00 00:28:38 0:26:38 15 15 17.00 38.30
2 Watkin, Chris SHCC 0:02:00 00:28:38 0:26:38 14 14 17.00 38.30
3 Wattkiss, Robert SHCC 0:02:00 00:28:38 0:26:38 13 13 17.00 38.30
4 Periera, Joe SHCC 0:02:00 00:28:38 0:26:38 12 12 17.00 38.30
5 Stapleton, Cary SHCC 0:02:00 00:28:38 0:26:38 11 11 17.00 38.30
6 Bamber, Treston SHCC 0:02:00 00:28:38 0:26:38 10 10 17.00 38.30
7 Shepard, Harry SHCC 0:02:00 00:28:38 0:26:38 9 9 17.00 38.30
8 Bruce, Paul SHCC 0:02:00 00:28:38 0:26:38 8 8 17.00 38.30
9 Bloor, Rodger SHCC 0:02:00 00:28:38 0:26:38 7 7 17.00 38.30
10 Glenn, Mark SHCC 0:02:00 00:28:38 0:26:38 6 6 17.00 38.30
11 Court, Will SHCC 0:02:00 00:28:38 0:26:38 5 5 17.00 38.30
12 Buchanan, Robert SHCC 0:02:00 00:28:38 0:26:38 4 4 17.00 38.30
13 Power, Dave SHCC 0:02:00 00:31:40 0:29:40 3 3 17.00 34.38
14 Mikic, Darren SHCC 0:02:00 00:32:07 0:30:07 2 2 17.00 33.87
15 Butcher, Nick SHCC 0:02:00 00:32:27 0:30:27 1 1 17.00 33.50
  Summer 09/10 Best 0:27:49 Englefield, Dean
C GRADE
1 Ewen, Josh SHCC 0:04:00 00:32:40 0:28:40 15 15 17.00 35.58
2 Dalitz, Martin SHCC 0:04:00 00:32:40 0:28:40 14 14 17.00 35.58
3 Smart, Wayne SHCC 0:04:00 00:32:40 0:28:40 13 13 17.00 35.58
4 Derks, Andy SHCC 0:04:00 00:32:40 0:28:40 12 12 17.00 35.58
5 Watts, Sally SHCC 0:04:00 00:32:40 0:28:40 11 11 17.00 35.58
6 Evans, Peter SHCC 0:04:00 00:32:40 0:28:40 10 10 17.00 35.58
7 Delamont, Gordon SHCC 0:04:00 00:32:40 0:28:40 9 9 17.00 35.58
8 Webb, Fiona SHCC 0:04:00 00:32:40 0:28:40 8 8 17.00 35.58
9 Lascelles, John SHCC 0:04:00 00:32:40 0:28:40 7 7 17.00 35.58
10 Wernick, Andrew SHCC 0:04:00 00:34:00 0:30:00 6 6 17.00 34.00
11 Power, Kate SHCC 0:04:00 00:34:00 0:30:00 5 5 17.00 34.00
12 Hearne, Harry SHCC 0:04:00 00:34:02 0:30:02 4 4 17.00 33.96
13 Duxfield, Geoff SHCC 0:04:00 00:34:02 0:30:02 3 3 17.00 33.96
14 Webb, Rod SHCC 0:04:00 00:34:27 0:30:27 2 2 17.00 33.50
15 Algie, John SHCC 0:04:00 00:34:31 0:30:31 1 1 17.00 33.42
16 Clifford, Tony SHCC 0:04:00 00:34:37 0:30:37 1 1 17.00 33.32
17 Byrne, Jacob SHCC 0:04:00 00:35:12 0:31:12 1 1 17.00 32.69
18 Royds, Ian SHCC 0:04:00 00:35:17 0:31:17 1 1 17.00 32.61
19 Bollinger, Zac SHCC 0:04:00 00:36:31 0:32:31 1 1 17.00 31.37
D GRADE
1 Delamont, Tom SHCC 0:06:00 00:38:00 0:32:00 15 15 17.00 31.88
2 Nolan, Leigh SHCC 0:06:00 00:38:00 0:32:00 14 14 17.00 31.88
3 McEwen, Roy SHCC 0:06:00 00:38:00 0:32:00 13 13 17.00 31.88
4 Webb, Jess SHCC 0:06:00 00:38:00 0:32:00 12 12 17.00 31.88
5 Homburg, Caroline SHCC 0:06:00 00:39:21 0:33:21 11 11 17.00 30.58
6 Martin, Fiona SHCC 0:06:00 00:39:29 0:33:29 10 10 17.00 30.46
7 Patey, Meg SHCC 0:06:00 00:39:29 0:33:29 9 9 17.00 30.46
8 Beamont, Sandra SHCC 0:06:00 00:39:50 0:33:50 8 8 17.00 30.15
9 Nash, Tim SHCC 0:06:00 00:40:20 0:34:20 7 7 17.00 29.71
10 Vincent, Sandra SHCC 0:06:00 00:40:20 0:34:20 6 6 17.00 29.71
11 Daley, Rob SHCC 0:06:00 00:40:20 0:34:20 5 5 17.00 29.71
12 Mein, Ian SHCC 0:06:00 00:41:40 0:35:40 4 4 17.00 28.60
Marshalls
Petrie, Tom
Dunn, Aaron
James, Steve
Hearne, John
Maarschalk, Helene
Hearne, Jill
Vaughan, Lynne
Koster, Harry

 

 
Summer 09-10 Road Racing Pointscore

Posted by Chris Watkin on 2010-04-01 23:47:23
Race 22 - Medway - Mar 23rd, 2010

Posted by Chris Watkin on 2010-03-24 22:40:36
Race 21 - Hanging Rock Rd - 16th Mar, 2010

Posted by Chris Watkin on 2010-03-17 23:37:37
Race 20 - Wombeyan Caves Rd - 9th Mar, 2010

Posted by Chris Watkin on 2010-03-12 00:00:12
Race 19 - Medway - 2nd Mar, 2010

Posted by Chris Watkin on 2010-03-05 00:49:14
Race 18 - Greenhills Rd - 23rd Feb, 2010

Posted by Chris Watkin on 2010-02-23 22:37:06
Race 17 - Hanging Rock Rd - Feb 16, 2010

Posted by Chris Watkin on 2010-02-18 07:42:21
Race 16 - Wombeyan Caves Rd - Feb 9, 2010

Posted by Chris Watkin on 2010-02-10 09:40:55
Race 15 - Medway - 2nd February, 2010

Posted by Chris Watkin on 2010-02-03 23:41:34
Race 14 - Greenhills Rd - Jan 26, 2010

Posted by Cary Stapleton on 2010-01-27 11:23:46
Race 13 - Hanging Rock Rd - Jan 19, 2010

Posted by Cary Stapleton on 2010-01-25 10:31:47
Wombeyan Caves - 12/01/2010

Posted by Cary Stapleton on 2010-01-18 11:11:03
Medway - 5/01/2010

Posted by Cary Stapleton on 2010-01-18 11:09:39
Greenhills - 29/12/2009

Posted by Cary Stapleton on 2010-01-18 11:08:16
Medway - 22/12/2009

Posted by Chris Watkin on 2009-12-23 04:26:54
Hanging Rock Rd - 15/12/2009

Posted by Chris Watkin on 2009-12-16 06:46:43
Wombeyan Caves Rd - 8/12/09

Posted by Chris Watkin on 2009-12-09 22:58:04
Medway - 1/12/09

Posted by Chris Watkin on 2009-12-06 23:37:00
Greenhills Rd - 24/11/2009

Posted by Chris Watkin on 2009-11-26 23:47:44
Hanging Rock Rd 17/11/2009

Posted by Chris Watkin on 2009-11-18 02:47:03

Galleries

Track

View Gallery

Club Events

View Gallery

Ambion